Parts / Weapons
Weapons
| Compare | Name | No. | Nation | Weapon Type | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use | Full Auto | Max Ammo | Scope | Reload Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M16HC Bastard | 0 | Tarakia | Huge Cannon | 1345 | 3968 | 43 | 28 | 11000 | 88 | 1 | 57 | High-Angle | 5800 | ||||
| M25HC Gram | 1 | Tarakia | Huge Cannon | 1403 | 3769 | 41 | 27 | 13000 | 100 | 1 | 57 | High-Angle | 5800 | ||||
| MSK-HC1000/O | 2 | Morskoj | Huge Cannon | 1430 | 4163 | 46 | 25 | 12500 | 90 | 1 | 48 | High-Angle | 7000 | ||||
| MSK-HC1001/O | 3 | Morskoj | Huge Cannon | 1501 | 4473 | 48 | 27 | 15000 | 90 | 1 | 63 | High-Angle | 7800 | ||||
| MSK-HC1500/D | 4 | Morskoj | Huge Cannon | 1629 | 4062 | 45 | 24 | 16500 | 95 | 2 | 62 | High-Angle | 7000 | 400 | |||
| HCn-Asifa | 5 | Sal Kar | Huge Cannon | 1289 | 3455 | 39 | 31 | 15000 | 80 | 1 | 52 | High-Angle | 5000 | ||||
| RFZ-WHC-1 | 6 | Morskoj | Huge Cannon | 1400 | 3984 | 43 | 28 | 12500 | 85 | 1 | 48 | High-Angle | 6700 | ||||
| MSK-HC1501/D | 7 | Morskoj | Huge Cannon | 1702 | 4626 | 48 | 31 | 22500 | 100 | 2 | 62 | High-Angle | 7500 | 400 | |||
| M01CN Falchion | 14 | Tarakia | Cannon | 615 | 4101 | 50 | 40 | 6000 | 21 | 1 | 30 | Normal | 3550 | ||||
| M20CN Anelace | 15 | Tarakia | Cannon | 606 | 4203 | 53 | 41 | 6750 | 27 | 1 | 30 | Normal | 3100 | ||||
| M27CN Flanberg | 16 | Tarakia | Cannon | 642 | 3962 | 48 | 38 | 7500 | 23 | 1 | 30 | Normal | 4050 | ||||
| MSK-CN100 | 17 | Morskoj | Cannon | 605 | 3999 | 50 | 35 | 6750 | 20 | 1 | 25 | Normal | 4500 | ||||
| MSK-CN200 | 18 | Morskoj | Cannon | 650 | 4203 | 53 | 37 | 7000 | 19 | 1 | 28 | Normal | 4000 | ||||
| MSK-CN201 | 19 | Morskoj | Cannon | 638 | 4132 | 51 | 34 | 7500 | 25 | 1 | 28 | Normal | 4950 | ||||
| MSK-CN300 | 20 | Morskoj | Cannon | 662 | 4512 | 56 | 44 | 9000 | 26 | 1 | 28 | Normal | 4500 | ||||
| Cnn-Fasuliya | 21 | Sal Kar | Cannon | 595 | 3641 | 43 | 45 | 6500 | 19 | 1 | 32 | Normal | 3550 | ||||
| Cnn-Bisilla | 22 | Sal Kar | Cannon | 587 | 3784 | 46 | 46 | 8000 | 18 | 1 | 26 | Normal | 3100 | ||||
| RFZ-WCN-1 | 23 | Tarakia | Cannon | 605 | 3896 | 47 | 37 | 6000 | 18 | 1 | 30 | Normal | 3900 | ||||
| RFZ-WCN-2 | 24 | Morskoj | Cannon | 593 | 3731 | 49 | 33 | 6750 | 20 | 1 | 25 | Normal | 4800 | ||||
| M02HW Espadon | 31 | Tarakia | Howitzer | 614 | 3026 | 46 | 35 | 6750 | 23 | 1 | 38 | High-Angle | 4500 | 12 | 110 | ||
| M21HW Faus | 32 | Tarakia | Howitzer | 632 | 3224 | 48 | 37 | 7500 | 26 | 1 | 38 | High-Angle | 4800 | 12 | 110 | ||
| M28HW Pallasch | 33 | Tarakia | Howitzer | 660 | 2914 | 45 | 33 | 8500 | 20 | 1 | 35 | High-Angle | 4300 | 12 | 110 | ||
| MSK-HW100 | 34 | Morskoj | Howitzer | 682 | 3332 | 53 | 30 | 8000 | 16 | 1 | 32 | High-Angle | 4800 | 14 | 140 | ||
| MSK-HW200 | 35 | Morskoj | Howitzer | 694 | 3162 | 55 | 32 | 9000 | 17 | 1 | 44 | High-Angle | 5000 | 14 | 140 | ||
| MSK-HW300 | 36 | Morskoj | Howitzer | 675 | 3541 | 50 | 28 | 10000 | 21 | 1 | 32 | High-Angle | 4500 | 14 | 140 | ||
| Hwz-Matar | 37 | Sal Kar | Howitzer | 585 | 2812 | 44 | 36 | 8500 | 22 | 1 | 30 | High-Angle | 4200 | 10 | 80 | ||
| Hwz-Thalj | 38 | Sal Kar | Howitzer | 617 | 3056 | 41 | 39 | 9500 | 24 | 1 | 30 | High-Angle | 4300 | 10 | 80 | ||
| Hwz-Ghayma | 39 | Sal Kar | Howitzer | 632 | 3341 | 42 | 42 | 10500 | 26 | 1 | 33 | High-Angle | 3500 | 10 | 80 | ||
| RFZ-WHW-1 | 40 | Tarakia | Howitzer | 600 | 2813 | 47 | 32 | 6750 | 21 | 1 | 38 | High-Angle | 4800 | 12 | 110 | ||
| RFZ-WHW-2 | 41 | Sal Kar | Howitzer | 565 | 2578 | 42 | 33 | 8500 | 20 | 1 | 30 | High-Angle | 4500 | 10 | 80 | ||
| M03MT Dusack | 48 | Tarakia | Mortar | 186 | 2861 | 33 | 25 | 5000 | 23 | 1 | 30 | High-Angle | 12000 | ||||
| M31MT Falcata | 49 | Tarakia | Mortar | 244 | 2134 | 30 | 26 | 6500 | 32 | 3 | 54 | High-Angle | 3000 | 500 | |||
| MSK-MT10 | 50 | Morskoj | Mortar | 189 | 3140 | 34 | 25 | 5500 | 25 | 1 | 33 | High-Angle | 12000 | ||||
| MSK-MT20 | 51 | Morskoj | Mortar | 240 | 2187 | 33 | 18 | 6750 | 26 | 3 | 75 | High-Angle | 4000 | 500 | |||
| MSK-MT21 | 52 | Morskoj | Mortar | 249 | 2268 | 34 | 20 | 7500 | 27 | 3 | 75 | High-Angle | 4000 | 500 | |||
| Mtr-Qamh | 53 | Sal Kar | Mortar | 184 | 2846 | 30 | 22 | 5500 | 22 | 1 | 28 | High-Angle | 12000 | ||||
| Mtr-Hinta | 54 | Sal Kar | Mortar | 231 | 2021 | 27 | 26 | 6500 | 21 | 3 | 45 | High-Angle | 3500 | 300 | |||
| Mtr-Shair | 55 | Sal Kar | Mortar | 240 | 2131 | 28 | 28 | 7000 | 22 | 3 | 45 | High-Angle | 3500 | 300 | |||
| RFZ-WMT-1 | 56 | Tarakia | Mortar | 178 | 2648 | 30 | 22 | 5000 | 21 | 1 | 30 | High-Angle | 13000 | ||||
| RFZ-WMT-2 | 57 | Morskoj | Mortar | 228 | 1922 | 30 | 15 | 6750 | 24 | 3 | 75 | High-Angle | 4800 | 500 | |||
| RFZ-WMT-3 | 58 | Sal Kar | Mortar | 220 | 1807 | 25 | 25 | 6500 | 20 | 3 | 45 | High-Angle | 4500 | 300 | |||
| M04SC Epee | 65 | Tarakia | Sniper Cannon | 559 | 2951 | 41 | 25 | 9000 | 22 | 1 | 14 | Snipe | 10000 | 5 | 100 | ||
| M22SC Fleuret | 66 | Tarakia | Sniper Cannon | 587 | 3061 | 43 | 29 | 11000 | 28 | 1 | 12 | Snipe | 10500 | 5 | 100 | ||
| MSK-SC100 | 67 | Morskoj | Sniper Cannon | 609 | 3106 | 46 | 22 | 11000 | 19 | 1 | 16 | Snipe | 12000 | 6 | 125 | ||
| MSK-SC200 | 68 | Morskoj | Sniper Cannon | 637 | 3341 | 47 | 24 | 13000 | 21 | 1 | 19 | Snipe | 11200 | 6 | 125 | ||
| SpC-Himmis | 69 | Sal Kar | Sniper Cannon | 537 | 2843 | 39 | 33 | 12000 | 29 | 1 | 10 | Snipe | 11000 | 4 | 90 | ||
| RFZ-WSC-1 | 70 | Tarakia | Sniper Cannon | 540 | 2789 | 39 | 22 | 9000 | 19 | 1 | 14 | Snipe | 10500 | 5 | 100 | ||
| M36SC Sabre | 71 | Tarakia | Sniper Cannon | 529 | 2522 | 40 | 22 | 12500 | 35 | 1 | 3 | Snipe | 17000 | 5 | 100 | ||
| M05SR Estoc | 78 | Tarakia | Sniper Rifle | 458 | 3214 | 45 | 30 | 7000 | 29 | 1 | 54 | Snipe | 3700 | 20 | 70 | ||
| M17SR Tuck | 79 | Tarakia | Sniper Rifle | 470 | 3061 | 42 | 28 | 8000 | 28 | 1 | 54 | Snipe | 4150 | 20 | 70 | ||
| M35SR Rapir | 80 | Tarakia | Sniper Rifle | 498 | 3321 | 48 | 33 | 9000 | 31 | 1 | 62 | Snipe | 3970 | 20 | 70 | ||
| MSK-SR100 | 81 | Morskoj | Sniper Rifle | 516 | 3452 | 48 | 26 | 8000 | 26 | 1 | 41 | Snipe | 4150 | 30 | 100 | ||
| MSK-SR200 | 82 | Morskoj | Sniper Rifle | 502 | 3231 | 46 | 24 | 10000 | 32 | 1 | 49 | Snipe | 3500 | 30 | 100 | ||
| SpR-Aruzz | 83 | Sal Kar | Sniper Rifle | 268 | 1642 | 25 | 31 | 5000 | 16 | 1 | 28 | Snipe | 3350 | ||||
| SpR-Ruzz | 84 | Sal Kar | Sniper Rifle | 274 | 1863 | 28 | 32 | 4000 | 21 | 1 | 22 | Snipe | 2800 | ||||
| RFZ-WSR-1 | 85 | Tarakia | Sniper Rifle | 446 | 2987 | 42 | 38 | 7000 | 26 | 1 | 54 | Snipe | 2950 | 20 | 70 | ||
| RFZ-WSR-2 | 86 | Morskoj | Sniper Rifle | 501 | 3142 | 44 | 23 | 8000 | 23 | 1 | 41 | Snipe | 4400 | 30 | 100 | ||
| M06AR Baselard | 93 | Tarakia | Assault Rifle | 442 | 3312 | 43 | 26 | 6000 | 23 | 1 | 190 | Normal | 720 | 60 | 45 | ||
| M19AR Cutlass | 94 | Tarakia | Assault Rifle | 448 | 3243 | 40 | 25 | 6500 | 23 | 1 | 190 | Normal | 550 | 60 | 45 | ||
| MSK-AR100 | 95 | Morskoj | Assault Rifle | 452 | 3324 | 48 | 23 | 6750 | 20 | 1 | 180 | Normal | 900 | 70 | 70 | ||
| MSK-AR200 | 96 | Morskoj | Assault Rifle | 461 | 3574 | 46 | 22 | 7500 | 21 | 1 | 200 | Normal | 1050 | 70 | 70 | ||
| AsR-Thuban | 97 | Sal Kar | Assault Rifle | 435 | 2864 | 40 | 28 | 6500 | 26 | 1 | 150 | Normal | 500 | 40 | 50 | ||
| AsR-Timsah | 98 | Sal Kar | Assault Rifle | 418 | 2942 | 41 | 29 | 7000 | 27 | 1 | 130 | Normal | 650 | 40 | 50 | ||
| RFZ-WAR-1 | 99 | Tarakia | Assault Rifle | 435 | 2913 | 40 | 24 | 6000 | 21 | 1 | 190 | Normal | 780 | 60 | 45 | ||
| RFZ-WAR-3 | 100 | Morskoj | Assault Rifle | 441 | 3102 | 44 | 21 | 6750 | 18 | 1 | 200 | Normal | 960 | 70 | 70 | ||
| RFZ-WAR-2 | 101 | Sal Kar | Assault Rifle | 428 | 2641 | 38 | 25 | 6500 | 23 | 1 | 150 | Normal | 600 | 40 | 50 | ||
| M34AR Hanger | 102 | Tarakia | Assault Rifle | 542 | 3187 | 46 | 26 | 9500 | 35 | 3 | 120 | Normal | 1300 | 60 | 45 | 150 | |
| M18MG Stylet | 110 | Tarakia | Machine Gun | 240 | 2812 | 45 | 28 | 6500 | 23 | 2 | 1550 | Normal | 100 | 1400 | 75 | 100 | |
| M07MG Dagger | 111 | Tarakia | Machine Gun | 182 | 1642 | 31 | 22 | 8000 | 32 | 38 | 760 | Normal | 800 | 50 | |||
| MSK-MG100 | 112 | Morskoj | Machine Gun | 262 | 2978 | 48 | 24 | 6750 | 22 | 2 | 1400 | Normal | 130 | 1600 | 100 | 130 | |
| Mcg-Hamama | 113 | Sal Kar | Machine Gun | 248 | 2467 | 43 | 34 | 5500 | 24 | 2 | 1680 | Normal | 115 | 1500 | 70 | 115 | |
| RFZ-WMG-3 | 114 | Tarakia | Machine Gun | 175 | 1423 | 28 | 20 | 8000 | 30 | 38 | 760 | Normal | 1000 | 60 | |||
| RFZ-WMG-1 | 115 | Morskoj | Machine Gun | 252 | 2736 | 44 | 22 | 6750 | 20 | 2 | 1400 | Normal | 145 | 1600 | 100 | 145 | |
| RFZ-WMG-2 | 116 | Sal Kar | Machine Gun | 236 | 2212 | 40 | 31 | 5500 | 22 | 2 | 1680 | Normal | 120 | 1500 | 70 | 110 | |
| Mcg-Hajal | 117 | Sal Kar | Machine Gun | 164 | 1194 | 26 | 18 | 10000 | 20 | 38 | 380 | Normal | 400 | 40 | |||
| M08SG Club | 124 | Tarakia | Shotgun | 366 | 2404 | 33 | 21 | 8000 | 22 | 1 | 36 | Normal | 4850 | ||||
| M24SG Mace | 125 | Tarakia | Shotgun | 376 | 2456 | 29 | 18 | 8500 | 32 | 2 | 42 | Normal | 2600 | 180 | |||
| MSK-SG100 | 126 | Morskoj | Shotgun | 372 | 3365 | 44 | 27 | 9000 | 22 | 1 | 42 | Normal | 4800 | 35 | 140 | ||
| MSK-SG200/D | 127 | Morskoj | Shotgun | 384 | 3254 | 42 | 25 | 11500 | 33 | 2 | 56 | Normal | 2100 | 40 | 160 | 180 | |
| MSK-SG101 | 128 | Morskoj | Shotgun | 358 | 3514 | 45 | 30 | 10000 | 28 | 1 | 42 | Normal | 4650 | 35 | 140 | ||
| Stg-Burum | 129 | Sal Kar | Shotgun | 342 | 2245 | 27 | 24 | 8000 | 26 | 2 | 30 | Normal | 1700 | 180 | |||
| RFZ-WSG-1 | 130 | Tarakia | Shotgun | 354 | 2223 | 30 | 19 | 8000 | 19 | 1 | 36 | Normal | 5150 | ||||
| RFZ-WSG-2 | 131 | Morskoj | Shotgun | 359 | 3012 | 42 | 25 | 9000 | 20 | 1 | 42 | Normal | 5000 | 35 | 140 | ||
| M09GL Adze | 138 | Tarakia | Grenade | 275 | 2312 | 30 | 23 | 5000 | 23 | 1 | 16 | None | 3800 | ||||
| M30GL Axe | 139 | Tarakia | Grenade | 262 | 2143 | 28 | 24 | 5500 | 28 | 1 | 16 | None | 3300 | ||||
| MSK-GL10 | 140 | Morskoj | Grenade | 286 | 2541 | 34 | 20 | 6750 | 20 | 1 | 20 | None | 4350 | ||||
| Grl-Mushmis | 141 | Sal Kar | Grenade | 309 | 3046 | 40 | 28 | 4500 | 21 | 1 | 12 | None | 3900 | 8 | 150 | ||
| Grl-Ghaim | 142 | Sal Kar | Grenade | 322 | 3261 | 45 | 30 | 5500 | 29 | 3 | 42 | None | 5400 | 130 | |||
| Grl-Mumtir | 143 | Sal Kar | Grenade | 346 | 3478 | 46 | 33 | 6500 | 30 | 3 | 54 | None | 5850 | 130 | |||
| RFZ-WGL-1 | 144 | Sal Kar | Grenade | 293 | 2843 | 38 | 26 | 4500 | 19 | 1 | 12 | None | 4950 | 8 | 150 | ||
| M09HT Spear | 151 | Tarakia | HEAT Rocket | 360 | 1941 | 27 | 23 | 8000 | 22 | 1 | 35 | Normal | 1500 | ||||
| M33HT Partisan | 152 | Tarakia | HEAT Rocket | 350 | 1723 | 30 | 22 | 9000 | 20 | 1 | 35 | Normal | 1200 | ||||
| MSK-HT10 | 153 | Morskoj | HEAT Rocket | 370 | 2084 | 33 | 18 | 7000 | 23 | 1 | 41 | Normal | 1320 | ||||
| HTR-Jazar | 154 | Sal Kar | HEAT Rocket | 390 | 2823 | 41 | 34 | 8000 | 27 | 1 | 44 | Normal | 1380 | ||||
| HTR-Khiyar | 155 | Sal Kar | HEAT Rocket | 420 | 2987 | 45 | 37 | 9500 | 26 | 1 | 51 | Normal | 1080 | ||||
| RFZ-WHT-1 | 156 | Tarakia | HEAT Rocket | 348 | 1642 | 24 | 20 | 8000 | 19 | 1 | 35 | Normal | 1380 | ||||
| RFZ-WHT-2 | 157 | Sal Kar | HEAT Rocket | 380 | 2378 | 36 | 31 | 8000 | 24 | 1 | 44 | Normal | 1500 | ||||
| HTR-Tamatim | 158 | Sal Kar | HEAT Rocket | 321 | 2298 | 37 | 30 | 10500 | 27 | 1 | 48 | Normal | 1440 | ||||
| M10HP Lance | 162 | Tarakia | Anti HOUND Pile | 330 | 1689 | 28 | 22 | 11000 | 25 | 1 | 25 | None | 2200 | ||||
| M32HP Ballista | 163 | Tarakia | Anti HOUND Pile | 337 | 1475 | 25 | 20 | 12500 | 27 | 1 | 25 | None | 2200 | ||||
| MSK-HP100 | 164 | Morskoj | Anti HOUND Pile | 401 | 2487 | 45 | 25 | 14000 | 29 | 1 | 15 | None | 9000 | ||||
| AHP-Ras | 165 | Sal Kar | Anti HOUND Pile | 374 | 2046 | 36 | 30 | 10000 | 26 | 1 | 10 | None | 9800 | ||||
| AHP-Sharib | 166 | Sal Kar | Anti HOUND Pile | 318 | 2341 | 38 | 34 | 11000 | 25 | 1 | 16 | None | 5000 | ||||
| AHP-Lihya | 167 | Sal Kar | Anti HOUND Pile | 306 | 1423 | 22 | 28 | 13000 | 23 | 1 | 30 | None | 2000 | ||||
| RFZ-WHP-1 | 168 | Sal Kar | Anti HOUND Pile | 358 | 1799 | 33 | 29 | 10000 | 24 | 1 | 10 | None | 10500 | ||||
| M11LM Claymore | 172 | Tarakia | Land Mine | 468 | 2841 | 41 | 30 | 7500 | 27 | 3 | 21 | None | 21000 | 150 | |||
| MSK-LM100 | 173 | Morskoj | Land Mine | 473 | 3334 | 43 | 23 | 6500 | 20 | 3 | 18 | None | 20000 | 150 | |||
| MSK-LM200 | 174 | Morskoj | Land Mine | 496 | 3562 | 46 | 26 | 7000 | 24 | 1 | 15 | None | 19000 | ||||
| LdM-Harshafa | 175 | Sal Kar | Land Mine | 481 | 3271 | 36 | 35 | 8000 | 23 | 2 | 10 | None | 22000 | ||||
| LdM-Zinifa | 176 | Sal Kar | Land Mine | 470 | 2964 | 34 | 34 | 7500 | 23 | 3 | 30 | None | 19000 | 150 | |||
| LdM-Lahm | 177 | Sal Kar | Land Mine | 449 | 2562 | 32 | 34 | 8750 | 25 | 3 | 27 | None | 18000 | 150 | |||
| RFZ-WLM-1 | 178 | Morskoj | Land Mine | 458 | 3015 | 41 | 21 | 6500 | 18 | 3 | 18 | None | 22000 | 150 | |||
| RFZ-WLM-2 | 179 | Sal Kar | Land Mine | 466 | 2946 | 34 | 33 | 8000 | 21 | 2 | 10 | None | 23000 | ||||
| M12BD Gladius | 183 | Tarakia | Bomb Dispenser | 478 | 1843 | 37 | 25 | 7000 | 20 | 3 | 45 | None | 8000 | 100 | |||
| M23BD Walloon | 184 | Tarakia | Bomb Dispenser | 487 | 2013 | 39 | 27 | 7500 | 22 | 3 | 75 | None | 8000 | 100 | |||
| MSK-BD100 | 185 | Morskoj | Bomb Dispenser | 549 | 2311 | 40 | 24 | 8000 | 25 | 1 | 30 | None | 4000 | ||||
| BmD-Sardin | 186 | Sal Kar | Bomb Dispenser | 512 | 1721 | 28 | 32 | 8250 | 24 | 4 | 60 | None | 7200 | 100 | |||
| BmD-Salmun | 187 | Sal Kar | Bomb Dispenser | 531 | 1843 | 28 | 34 | 8500 | 26 | 4 | 40 | None | 9000 | 100 | |||
| BmD-Samakumusa | 188 | Sal Kar | Bomb Dispenser | 469 | 2130 | 30 | 32 | 9000 | 23 | 1 | 30 | None | 6000 | ||||
| BmD-Sadaf | 189 | Sal Kar | Bomb Dispenser | 503 | 2241 | 30 | 32 | 8750 | 27 | 2 | 30 | None | 8000 | 100 | |||
| RFZ-WBD-1 | 190 | Tarakia | Bomb Dispenser | 458 | 1632 | 34 | 22 | 7000 | 18 | 3 | 45 | None | 9500 | 100 | |||
| RFZ-WBD-2 | 191 | Sal Kar | Bomb Dispenser | 490 | 1522 | 25 | 30 | 8250 | 21 | 4 | 75 | None | 8500 | 100 | |||
| M13RL Halberd | 195 | Tarakia | Rocket | 573 | 3521 | 45 | 40 | 11500 | 20 | 4 | 96 | High-Angle | 6500 | 200 | |||
| MSK-RL100 | 196 | Morskoj | Rocket | 584 | 3824 | 50 | 33 | 12500 | 22 | 6 | 120 | High-Angle | 5500 | 200 | |||
| MSK-RL200 | 197 | Morskoj | Rocket | 560 | 3621 | 48 | 31 | 15000 | 19 | 4 | 120 | High-Angle | 5500 | 200 | |||
| Rtl-Khass | 198 | Sal Kar | Rocket | 531 | 3298 | 40 | 39 | 12000 | 21 | 6 | 144 | High-Angle | 5000 | 200 | |||
| Rtl-Kurunb | 199 | Sal Kar | Rocket | 552 | 3510 | 42 | 41 | 13000 | 23 | 6 | 168 | High-Angle | 5000 | 200 | |||
| RFZ-WRL-1 | 200 | Morskoj | Rocket | 567 | 3632 | 46 | 31 | 12500 | 20 | 6 | 120 | High-Angle | 6500 | 200 | |||
| RFZ-WRL-2 | 201 | Sal Kar | Rocket | 519 | 3112 | 38 | 37 | 12000 | 19 | 6 | 144 | High-Angle | 6000 | 200 | |||
| M15HR Guisarme | 208 | Tarakia | Huge Rocket | 1308 | 4671 | 53 | 38 | 12500 | 86 | 4 | 176 | High-Angle | 3000 | 100 | |||
| M29HR Trident | 209 | Tarakia | Huge Rocket | 1248 | 4135 | 50 | 36 | 14000 | 80 | 4 | 176 | High-Angle | 3000 | 100 | |||
| MSK-HR1000 | 210 | Morskoj | Huge Rocket | 1319 | 4796 | 58 | 28 | 15000 | 85 | 5 | 200 | High-Angle | 2500 | 100 | |||
| MSK-HR1001 | 211 | Morskoj | Huge Rocket | 1360 | 5267 | 62 | 30 | 16500 | 100 | 5 | 200 | High-Angle | 1800 | 100 | |||
| HRl-Basal | 212 | Sal Kar | Huge Rocket | 1219 | 3801 | 46 | 42 | 14500 | 64 | 4 | 160 | High-Angle | 1600 | 100 | |||
| RFZ-WHR-1 | 213 | Tarakia | Huge Rocket | 1274 | 4351 | 50 | 35 | 12500 | 78 | 4 | 176 | High-Angle | 3600 | 100 | |||
| M14MS Javelin | 220 | Tarakia | Missile | 1299 | 4431 | 58 | 40 | 15000 | 135 | 1 | 18 | Missile | 2500 | ||||
| M26MS Tomahawk | 221 | Tarakia | Missile | 1316 | 4262 | 55 | 38 | 16500 | 150 | 1 | 24 | Missile | 2700 | ||||
| MSK-MS1000 | 222 | Morskoj | Missile | 1353 | 4667 | 60 | 30 | 14500 | 160 | 2 | 20 | Missile | 3000 | ||||
| MSK-MS1500 | 223 | Morskoj | Missile | 1375 | 5003 | 65 | 32 | 16000 | 142 | 1 | 16 | Missile | 2300 | ||||
| MSK-MS1501 | 224 | Morskoj | Missile | 1428 | 5276 | 68 | 36 | 17500 | 138 | 1 | 18 | Missile | 2700 | ||||
| Msl-Khadrawat | 225 | Sal Kar | Missile | 1237 | 4050 | 43 | 50 | 14000 | 130 | 1 | 23 | Missile | 2000 | ||||
| RFZ-WMS-1 | 226 | Morskoj | Missile | 1353 | 4463 | 56 | 27 | 14500 | 148 | 2 | 20 | Missile | 3500 | ||||
| MSK-MS1001 | 227 | Morskoj | Missile | 1504 | 4921 | 62 | 38 | 16500 | 170 | 2 | 16 | Missile | 3500 |
143 of 143 parts. Columns in italics are not shown in the garage; read from the game's data.