Parts / Spacer
Spacer
| Compare | Name | No. | Nation | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use |
|---|---|---|---|---|---|---|---|---|---|
| M01SP Born | 0 | Tarakia | 305 | 6000 | 80 | 57 | 5000 | 5 | |
| M05SP Chest | 1 | Tarakia | 310 | 6000 | 80 | 57 | 5000 | 5 | |
| MSK-SP200 | 2 | Morskoj | 325 | 7000 | 83 | 55 | 5000 | 5 | |
| MSK-SP400 | 3 | Morskoj | 330 | 7000 | 83 | 55 | 2500 | 5 | |
| SP-Dhira | 4 | Sal Kar | 285 | 5000 | 76 | 60 | 2500 | 5 | |
| SP-Rijil | 5 | Sal Kar | 290 | 5000 | 76 | 60 | 2500 | 5 | |
| M02SP Abdomen | 6 | Tarakia | 300 | 6000 | 80 | 57 | 2500 | 5 | |
| M04SP Finger | 7 | Tarakia | 305 | 6000 | 80 | 57 | 2500 | 5 | |
| MSK-SP100 | 8 | Morskoj | 320 | 7000 | 83 | 55 | 2500 | 5 | |
| MSK-SP300 | 9 | Morskoj | 325 | 7000 | 83 | 55 | 2500 | 5 | |
| SP-Sadr | 10 | Sal Kar | 280 | 5000 | 76 | 60 | 2500 | 5 | |
| SP-Zahr | 11 | Sal Kar | 285 | 5000 | 76 | 60 | 2500 | 5 | |
| M03SP Neck | 12 | Tarakia | 300 | 6000 | 80 | 57 | 2500 | 5 | |
| M06SP Arm | 13 | Tarakia | 310 | 6000 | 80 | 57 | 2500 | 5 | |
| MSK-SP500 | 14 | Morskoj | 320 | 7000 | 83 | 55 | 2500 | 5 | |
| MSK-SP600 | 15 | Morskoj | 330 | 7000 | 83 | 55 | 2500 | 5 | |
| SP-Yad | 16 | Sal Kar | 280 | 5000 | 76 | 60 | 2500 | 5 | |
| SP-Isba | 17 | Sal Kar | 290 | 5000 | 76 | 60 | 2500 | 5 | |
| RFZ-ASP-1 | 17 | Tarakia | 270 | 4000 | 70 | 52 | 2500 | 5 | |
| RFZ-ASP-2 | 19 | Morskoj | 270 | 4000 | 70 | 52 | 2500 | 5 | |
| RFZ-ASP-3 | 20 | Sal Kar | 270 | 4000 | 70 | 52 | 2500 | 5 |
21 of 21 parts.