Parts / Sensor
Sensor
| Compare | Name | No. | Nation | Sensor Type | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M03SD Kepler | 0 | Tarakia | Mine Detector | 35 | 2641 | 21 | 14 | 6500 | 34 | 350 | |
| M01SD Huygens | 1 | Tarakia | Night Vision | 57 | 3024 | 25 | 17 | 7000 | 25 | 600 | |
| M02SD Faraday | 2 | Tarakia | Thermo Vision | 55 | 2789 | 27 | 18 | 7250 | 33 | 590 | |
| MSK-SD110 | 3 | Morskoj | Night Vision | 62 | 3117 | 29 | 19 | 6000 | 31 | 980 | |
| MSK-SD111 | 4 | Morskoj | Night Vision | 32 | 2531 | 24 | 16 | 6750 | 20 | 550 | |
| MSK-SD100 | 5 | Morskoj | Thermo Vision | 34 | 2335 | 23 | 15 | 7000 | 27 | 530 | |
| SD-Anf | 6 | Sal Kar | Mine Detector | 63 | 2824 | 31 | 21 | 8000 | 43 | 550 | |
| SD-Udhun | 7 | Sal Kar | Mine Detector | 58 | 2704 | 27 | 18 | 7500 | 31 | 300 | |
| SD-Ayn | 8 | Sal Kar | Thermo Vision | 62 | 2632 | 26 | 17 | 7750 | 44 | 700 | |
| RFZ-ASD-N1 | 9 | Tarakia | Night Vision | 55 | 2841 | 22 | 15 | 7000 | 22 | 500 | |
| RFZ-ASD-S1 | 10 | Morskoj | Thermo Vision | 32 | 2051 | 21 | 13 | 7000 | 25 | 470 | |
| RFZ-ASD-M1 | 11 | Sal Kar | Mine Detector | 56 | 2486 | 25 | 16 | 7500 | 28 | 250 |
12 of 12 parts.