Parts / Rotorcraft
Rotorcraft
| Compare | Name | No. | Nation | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use | Lift | Condenser Use |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M01RC Cayley | 0 | Tarakia | 235 | 2531 | 41 | 30 | 4750 | 11 | 207 | 520 | |
| M02RC Wright | 1 | Tarakia | 245 | 2614 | 36 | 28 | 5750 | 13 | 288 | 598 | |
| MSK-RC100 | 2 | Morskoj | 255 | 2632 | 55 | 22 | 5000 | 9 | 468 | 975 | |
| RC-Sununu | 3 | Sal Kar | 199 | 2321 | 21 | 34 | 4500 | 12 | 297 | 650 | |
| RC-Nasr | 4 | Sal Kar | 215 | 2401 | 24 | 28 | 6000 | 15 | 313 | 700 | |
| RC-Saqr | 5 | Sal Kar | 225 | 2436 | 26 | 31 | 6500 | 14 | 171 | 403 | |
| RC-Tawus | 6 | Sal Kar | 235 | 2608 | 25 | 28 | 7250 | 18 | 387 | 845 | |
| RFZ-ARC-1 | 7 | Sal Kar | 185 | 2231 | 20 | 30 | 4500 | 11 | 280 | 676 |
8 of 8 parts.