Parts / NA Maker
NA Maker
| Compare | Name | No. | Nation | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use | Network Range |
|---|---|---|---|---|---|---|---|---|---|---|
| M01NM Morse | 0 | Tarakia | 1287 | 4404 | 69 | 74 | 12500 | 466 | 1020 | |
| M02NM Bell | 1 | Tarakia | 1249 | 4130 | 60 | 70 | 14000 | 457 | 922 | |
| M03NM Hertz | 2 | Tarakia | 1350 | 4622 | 78 | 76 | 15000 | 502 | 1049 | |
| M04NM Maxwell | 3 | Tarakia | 1420 | 4279 | 66 | 73 | 16500 | 549 | 1141 | |
| MSK-NM1000 | 4 | Morskoj | 1406 | 4875 | 80 | 57 | 15000 | 537 | 1123 | |
| MSK-NM1500 | 5 | Morskoj | 1631 | 5213 | 84 | 59 | 16000 | 569 | 1296 | |
| MSK-NM2000 | 6 | Morskoj | 1688 | 5620 | 92 | 63 | 18000 | 515 | 1209 | |
| MSK-NM2500 | 7 | Morskoj | 1758 | 5812 | 99 | 66 | 20000 | 618 | 1381 | |
| NM-Alkawn | 8 | Sal Kar | 1000 | 3541 | 34 | 60 | 16500 | 406 | 709 | |
| NM-Ashshams | 9 | Sal Kar | 1098 | 3952 | 40 | 65 | 18500 | 425 | 874 | |
| NM-Najm | 10 | Sal Kar | 1134 | 4133 | 48 | 68 | 20000 | 432 | 974 | |
| NM-Kawkab | 11 | Sal Kar | 833 | 3721 | 37 | 62 | 21000 | 357 | 529 | |
| RFZ-NM-1 | 12 | Tarakia | 1250 | 4006 | 62 | 70 | 12500 | 442 | 977 | |
| RFZ-NM-2 | 13 | Morskoj | 1388 | 4422 | 75 | 50 | 15000 | 513 | 1060 | |
| RFZ-NM-3 | 14 | Sal Kar | 980 | 3288 | 31 | 56 | 16500 | 402 | 563 |
15 of 15 parts.