Parts / NA Jammer
NA Jammer
| Compare | Name | No. | Nation | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use | Effective Time |
|---|---|---|---|---|---|---|---|---|---|---|
| M01JM Sallet | 0 | Tarakia | 146 | 2154 | 32 | 22 | 4500 | 40 | 40 | |
| M02JM Basinet | 1 | Tarakia | 155 | 2467 | 35 | 23 | 5000 | 46 | 46 | |
| MSK-JM100 | 2 | Morskoj | 182 | 2681 | 40 | 20 | 4250 | 48 | 50 | |
| JM-Barq | 3 | Sal Kar | 135 | 2034 | 30 | 26 | 4000 | 38 | 33 | |
| JM-Saiqa | 4 | Sal Kar | 142 | 2267 | 32 | 28 | 4500 | 39 | 35 | |
| JM-Rad | 5 | Sal Kar | 196 | 2368 | 38 | 29 | 5250 | 30 | 43 | |
| RFZ-AJM-1 | 6 | Tarakia | 140 | 1670 | 28 | 20 | 4500 | 39 | 38 |
7 of 7 parts.