Parts / Mobility Base
Mobility Base
| Compare | Name | No. | Nation | Chassis Type | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use | Speed | Acceleration | Brakes | Load | Shock Absorption | Stability | Turning Speed | Rotation Speed | COM Compatibility | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M03TL Garfield | 0 | Tarakia | Bipedal Chassis | 1134 | 4412 | 49 | 31 | 16000 | 205 | 70 | 25 | 26 | 4403 | 176 | 121 | 135 | 73 | 120 | 0.83 | 40 | 20 | 5 | 15 | 40 | |
| M10TL Shaw | 1 | Tarakia | Bipedal Chassis | 1084 | 4632 | 52 | 32 | 23000 | 220 | 64 | 23 | 23 | 4522 | 161 | 119 | 145 | 80 | 120 | 0.83 | 40 | 20 | 5 | 15 | 40 | |
| M13TL Scott | 2 | Tarakia | Bipedal Chassis | 1109 | 4892 | 56 | 35 | 21000 | 170 | 62 | 21 | 22 | 4631 | 157 | 126 | 133 | 69 | 120 | 0.83 | 40 | 20 | 5 | 15 | 40 | |
| MSK-TL500 | 3 | Morskoj | Bipedal Chassis | 1386 | 5268 | 58 | 30 | 14000 | 180 | 60 | 22 | 23 | 4896 | 174 | 134 | 130 | 70 | 120 | 0.83 | 40 | 20 | 5 | 10 | 40 | |
| MSK-TL501 | 4 | Morskoj | Bipedal Chassis | 1260 | 5036 | 56 | 28 | 16000 | 205 | 58 | 24 | 25 | 5096 | 187 | 153 | 128 | 64 | 120 | 0.83 | 40 | 20 | 5 | 10 | 40 | |
| TL-Sal Kar | 5 | Sal Kar | Bipedal Chassis | 1046 | 4352 | 51 | 36 | 19500 | 223 | 74 | 28 | 26 | 4308 | 172 | 117 | 128 | 58 | 120 | 0.83 | 40 | 20 | 3 | 15 | 40 | |
| TL-Dhib | 6 | Sal Kar | Bipedal Chassis | 1021 | 4032 | 46 | 34 | 21500 | 212 | 61 | 36 | 35 | 4211 | 175 | 126 | 150 | 66 | 120 | 0.83 | 40 | 20 | 3 | 15 | 40 | |
| TL-Kalb | 7 | Sal Kar | Bipedal Chassis | 1058 | 4153 | 48 | 32 | 23000 | 219 | 68 | 23 | 24 | 4357 | 182 | 120 | 135 | 82 | 120 | 0.83 | 40 | 20 | 3 | 15 | 40 | |
| RFZ-TL-1 | 8 | Morskoj | Bipedal Chassis | 1306 | 4587 | 54 | 27 | 14000 | 188 | 60 | 22 | 23 | 4956 | 168 | 125 | 122 | 60 | 120 | 0.83 | 40 | 20 | 5 | 10 | 40 | |
| RFZ-TL-2 | 9 | Sal Kar | Bipedal Chassis | 1004 | 3723 | 48 | 33 | 19500 | 222 | 73 | 28 | 26 | 4388 | 166 | 111 | 120 | 52 | 120 | 0.83 | 40 | 20 | 3 | 15 | 40 | |
| M01RJ Burns | 14 | Tarakia | Inverse Chassis | 1296 | 5320 | 63 | 38 | 15000 | 206 | 53 | 19 | 24 | 4958 | 190 | 214 | 89 | 46 | 115 | 0.85 | 30 | 20 | 3 | 12 | 30 | |
| M08RJ Hancock | 15 | Tarakia | Inverse Chassis | 1238 | 4738 | 54 | 32 | 19500 | 223 | 59 | 26 | 27 | 4682 | 182 | 208 | 108 | 56 | 115 | 0.85 | 30 | 20 | 3 | 12 | 30 | |
| M17RJ Douglass | 16 | Tarakia | Inverse Chassis | 1368 | 5084 | 58 | 36 | 23000 | 230 | 56 | 20 | 20 | 4838 | 185 | 211 | 92 | 48 | 115 | 0.85 | 30 | 20 | 3 | 12 | 30 | |
| MSK-RJ400 | 17 | Morskoj | Inverse Chassis | 1555 | 6021 | 66 | 33 | 14500 | 236 | 50 | 18 | 19 | 5098 | 189 | 210 | 85 | 42 | 115 | 0.85 | 30 | 20 | 3 | 8 | 30 | |
| MSK-RJ401 | 18 | Morskoj | Inverse Chassis | 1440 | 6385 | 64 | 31 | 16500 | 240 | 46 | 23 | 23 | 5301 | 208 | 226 | 80 | 39 | 115 | 0.85 | 30 | 20 | 3 | 8 | 30 | |
| RJ-Jamal | 19 | Sal Kar | Inverse Chassis | 1152 | 4596 | 52 | 41 | 19000 | 248 | 61 | 25 | 26 | 4578 | 200 | 192 | 95 | 42 | 115 | 0.85 | 30 | 20 | 2 | 12 | 30 | |
| RJ-Naqa | 20 | Sal Kar | Inverse Chassis | 1224 | 4799 | 56 | 43 | 20500 | 252 | 59 | 24 | 25 | 4630 | 203 | 216 | 98 | 40 | 115 | 0.85 | 30 | 20 | 2 | 12 | 30 | |
| RFZ-RJ-1 | 21 | Tarakia | Inverse Chassis | 1256 | 5001 | 58 | 36 | 15000 | 189 | 53 | 23 | 24 | 5008 | 180 | 201 | 82 | 42 | 115 | 0.85 | 30 | 20 | 3 | 12 | 30 | |
| RFZ-RJ-2 | 22 | Morskoj | Inverse Chassis | 1506 | 5736 | 61 | 30 | 14500 | 224 | 50 | 18 | 19 | 5109 | 179 | 196 | 78 | 41 | 115 | 0.85 | 30 | 20 | 3 | 8 | 30 | |
| M04ML Grant | 28 | Tarakia | Multi Chassis | 1656 | 8016 | 75 | 58 | 18000 | 216 | 30 | 26 | 25 | 5790 | 218 | 239 | 49 | 30 | 130 | 0.95 | 25 | 18 | 0 | 8 | 25 | |
| M09ML Dupont | 29 | Tarakia | Multi Chassis | 1638 | 8223 | 80 | 60 | 19500 | 246 | 28 | 24 | 24 | 5346 | 226 | 230 | 54 | 45 | 130 | 0.95 | 25 | 18 | 0 | 8 | 25 | |
| M15ML Sharman | 30 | Tarakia | Multi Chassis | 1692 | 7998 | 78 | 59 | 22000 | 242 | 26 | 27 | 27 | 5814 | 235 | 238 | 51 | 38 | 130 | 0.95 | 25 | 18 | 0 | 8 | 25 | |
| MSK-ML200 | 31 | Morskoj | Multi Chassis | 1710 | 8062 | 80 | 56 | 16000 | 230 | 26 | 23 | 24 | 6028 | 217 | 242 | 48 | 25 | 130 | 0.95 | 25 | 18 | 0 | 5 | 25 | |
| MSK-ML201 | 32 | Morskoj | Multi Chassis | 1800 | 8436 | 88 | 58 | 17500 | 225 | 24 | 22 | 23 | 5968 | 216 | 237 | 44 | 23 | 130 | 0.95 | 25 | 18 | 0 | 5 | 25 | |
| MSK-ML210 | 33 | Morskoj | Multi Chassis | 1980 | 8932 | 90 | 67 | 19000 | 265 | 23 | 29 | 28 | 6120 | 239 | 246 | 54 | 29 | 130 | 0.95 | 25 | 18 | 0 | 8 | 25 | |
| MSK-ML211 | 34 | Morskoj | Multi Chassis | 2034 | 9456 | 95 | 69 | 21500 | 260 | 21 | 21 | 22 | 5875 | 215 | 238 | 44 | 27 | 130 | 0.95 | 25 | 18 | 0 | 8 | 25 | |
| ML-Thawr | 35 | Sal Kar | Multi Chassis | 1548 | 7014 | 68 | 67 | 23000 | 262 | 38 | 28 | 27 | 5690 | 223 | 228 | 51 | 23 | 130 | 0.95 | 25 | 18 | 0 | 8 | 25 | |
| ML-Baqara | 36 | Sal Kar | Multi Chassis | 1584 | 7436 | 72 | 73 | 24500 | 255 | 33 | 22 | 23 | 5508 | 213 | 222 | 49 | 21 | 130 | 0.95 | 25 | 18 | 0 | 8 | 25 | |
| RFZ-ML-1 | 37 | Tarakia | Multi Chassis | 1634 | 7541 | 70 | 55 | 18000 | 208 | 28 | 25 | 23 | 5801 | 209 | 236 | 48 | 24 | 130 | 0.95 | 25 | 18 | 0 | 8 | 25 | |
| RFZ-ML-2 | 38 | Morskoj | Multi Chassis | 1698 | 7623 | 74 | 51 | 16000 | 223 | 25 | 22 | 23 | 6132 | 211 | 229 | 44 | 22 | 130 | 0.95 | 25 | 18 | 0 | 5 | 25 | |
| M05CL Custer | 44 | Tarakia | Treaded Chassis | 2009 | 8163 | 89 | 85 | 17000 | 155 | 58 | 21 | 22 | 5292 | 197 | 209 | 72 | 81 | 85 | 0.93 | 20 | 10 | 5 | 12 | 20 | |
| M07CL Hooker | 45 | Tarakia | Treaded Chassis | 1966 | 7761 | 84 | 79 | 18000 | 167 | 54 | 20 | 21 | 5196 | 203 | 212 | 80 | 88 | 85 | 0.93 | 20 | 10 | 5 | 12 | 20 | |
| M14CL Meade | 46 | Tarakia | Treaded Chassis | 2041 | 7483 | 82 | 74 | 19500 | 150 | 62 | 24 | 24 | 5349 | 211 | 201 | 66 | 73 | 85 | 0.93 | 20 | 10 | 5 | 12 | 20 | |
| MSK-CL110 | 47 | Morskoj | Treaded Chassis | 2117 | 8528 | 99 | 79 | 17500 | 173 | 48 | 19 | 20 | 5427 | 192 | 207 | 76 | 80 | 85 | 0.93 | 20 | 10 | 5 | 7 | 20 | |
| MSK-CL101 | 48 | Morskoj | Treaded Chassis | 2074 | 9396 | 99 | 78 | 19000 | 158 | 50 | 19 | 19 | 5551 | 189 | 192 | 68 | 70 | 85 | 0.93 | 20 | 10 | 5 | 7 | 20 | |
| MSK-CL100 | 49 | Morskoj | Treaded Chassis | 2160 | 7981 | 84 | 68 | 21000 | 150 | 45 | 16 | 17 | 5630 | 187 | 188 | 65 | 75 | 85 | 0.93 | 20 | 10 | 5 | 7 | 20 | |
| CL-Himar | 50 | Sal Kar | Treaded Chassis | 1858 | 7665 | 85 | 93 | 20000 | 185 | 57 | 21 | 20 | 5011 | 201 | 194 | 83 | 90 | 85 | 0.93 | 20 | 10 | 3 | 12 | 20 | |
| CL-Baghl | 51 | Sal Kar | Treaded Chassis | 1901 | 8253 | 93 | 101 | 21500 | 188 | 53 | 18 | 17 | 5135 | 185 | 190 | 78 | 84 | 85 | 0.93 | 20 | 10 | 3 | 12 | 20 | |
| RFZ-CL-1 | 52 | Tarakia | Treaded Chassis | 1999 | 7788 | 82 | 78 | 17000 | 152 | 55 | 18 | 20 | 5308 | 194 | 199 | 66 | 73 | 85 | 0.93 | 20 | 10 | 5 | 12 | 20 | |
| RFZ-CL-2 | 53 | Sal Kar | Treaded Chassis | 1848 | 8002 | 79 | 85 | 20000 | 178 | 52 | 18 | 17 | 5062 | 197 | 184 | 75 | 81 | 85 | 0.93 | 20 | 10 | 3 | 12 | 20 | |
| RFZ-CL-X | 54 | Morskoj | Treaded Chassis | 2110 | 8550 | 93 | 68 | 17500 | 165 | 44 | 16 | 18 | 5532 | 187 | 193 | 69 | 82 | 85 | 0.93 | 20 | 10 | 5 | 7 | 20 | |
| M06HL Cushing | 59 | Tarakia | Hover Chassis | 1088 | 3005 | 50 | 33 | 20500 | 156 | 117 | 8 | 7 | 3848 | 131 | 83 | 130 | 38 | 90 | 0.63 | 0 | 0 | 0 | 0 | 0 | |
| M12HL Wells | 60 | Tarakia | Hover Chassis | 1112 | 4028 | 53 | 36 | 21500 | 165 | 111 | 9 | 12 | 3910 | 134 | 84 | 135 | 36 | 90 | 0.63 | 0 | 0 | 0 | 0 | 0 | |
| MSK-HL600 | 61 | Morskoj | Hover Chassis | 1170 | 4111 | 55 | 29 | 13000 | 175 | 103 | 14 | 10 | 4251 | 137 | 87 | 136 | 35 | 90 | 0.63 | 0 | 0 | 0 | 0 | 0 | |
| MSK-HL601 | 62 | Morskoj | Hover Chassis | 1123 | 3935 | 52 | 28 | 13500 | 178 | 107 | 15 | 11 | 4056 | 144 | 83 | 139 | 39 | 90 | 0.63 | 0 | 0 | 0 | 0 | 0 | |
| HL-Ghazal | 63 | Sal Kar | Hover Chassis | 936 | 3213 | 45 | 36 | 19000 | 185 | 125 | 7 | 6 | 3626 | 144 | 83 | 125 | 46 | 90 | 0.63 | 0 | 0 | 0 | 0 | 0 | |
| HL-Labua | 64 | Sal Kar | Hover Chassis | 1006 | 2989 | 43 | 34 | 20500 | 185 | 120 | 10 | 9 | 3848 | 147 | 84 | 135 | 44 | 90 | 0.63 | 0 | 0 | 0 | 0 | 0 | |
| HL-Namir | 65 | Sal Kar | Hover Chassis | 977 | 3421 | 46 | 39 | 22000 | 178 | 113 | 8 | 10 | 3744 | 150 | 96 | 150 | 48 | 90 | 0.63 | 0 | 0 | 0 | 0 | 0 | |
| HL-Asad | 66 | Sal Kar | Hover Chassis | 983 | 3605 | 48 | 41 | 24500 | 180 | 110 | 11 | 10 | 4056 | 148 | 94 | 142 | 47 | 90 | 0.63 | 0 | 0 | 0 | 0 | 0 | |
| RFZ-HL-1 | 67 | Tarakia | Hover Chassis | 1032 | 3331 | 48 | 30 | 20500 | 141 | 106 | 7 | 6 | 3882 | 117 | 75 | 117 | 35 | 90 | 0.63 | 0 | 0 | 0 | 0 | 0 | |
| RFZ-HL-2 | 68 | Sal Kar | Hover Chassis | 916 | 3003 | 41 | 32 | 19000 | 176 | 113 | 6 | 5 | 3654 | 137 | 73 | 116 | 41 | 90 | 0.63 | 0 | 0 | 0 | 0 | 0 | |
| M02WL Grierson | 74 | Tarakia | Wheeled Chassis | 1178 | 4045 | 52 | 36 | 16000 | 144 | 115 | 23 | 23 | 3939 | 155 | 101 | 120 | 57 | 75 | 0.68 | 40 | 30 | 10 | 20 | 40 | |
| M11WL Sheridan | 75 | Tarakia | Wheeled Chassis | 1159 | 3850 | 50 | 33 | 18000 | 133 | 110 | 18 | 18 | 3952 | 145 | 103 | 118 | 52 | 75 | 0.68 | 40 | 30 | 10 | 20 | 40 | |
| M16WL Meagher | 76 | Tarakia | Wheeled Chassis | 1154 | 4132 | 54 | 40 | 19500 | 154 | 116 | 20 | 20 | 4056 | 169 | 117 | 129 | 60 | 75 | 0.68 | 40 | 30 | 10 | 20 | 40 | |
| MSK-WL300 | 77 | Morskoj | Wheeled Chassis | 1260 | 4244 | 56 | 30 | 15000 | 148 | 111 | 15 | 16 | 4368 | 158 | 110 | 119 | 54 | 75 | 0.68 | 40 | 30 | 10 | 15 | 40 | |
| MSK-WL310 | 78 | Morskoj | Wheeled Chassis | 1361 | 4431 | 58 | 36 | 17000 | 146 | 109 | 13 | 15 | 4564 | 147 | 105 | 121 | 52 | 75 | 0.68 | 40 | 30 | 10 | 15 | 40 | |
| WL-Hisan | 79 | Sal Kar | Wheeled Chassis | 1084 | 3688 | 50 | 43 | 18000 | 160 | 122 | 18 | 18 | 4056 | 153 | 104 | 110 | 58 | 75 | 0.68 | 40 | 30 | 7 | 20 | 40 | |
| WL-Faras | 80 | Sal Kar | Wheeled Chassis | 1058 | 3792 | 53 | 44 | 19000 | 175 | 120 | 18 | 18 | 4260 | 152 | 107 | 107 | 56 | 75 | 0.68 | 40 | 30 | 7 | 20 | 40 | |
| WL-Jawad | 81 | Sal Kar | Wheeled Chassis | 1033 | 4012 | 50 | 41 | 20000 | 158 | 118 | 16 | 16 | 4108 | 150 | 102 | 115 | 65 | 75 | 0.68 | 40 | 30 | 7 | 20 | 40 | |
| RFZ-WL-1 | 82 | Tarakia | Wheeled Chassis | 1158 | 3702 | 47 | 33 | 16000 | 136 | 100 | 18 | 20 | 4088 | 144 | 92 | 110 | 50 | 75 | 0.68 | 40 | 30 | 10 | 20 | 40 | |
| RFZ-WL-2 | 83 | Sal Kar | Wheeled Chassis | 1033 | 3101 | 42 | 40 | 18000 | 153 | 112 | 16 | 18 | 4101 | 145 | 93 | 96 | 50 | 75 | 0.68 | 40 | 30 | 7 | 20 | 40 |
61 of 61 parts. Columns in italics are not shown in the garage; read from the game's data.