Parts / Mobility Base / TL-Kalb
TL-Kalb
Mobility Base
Focused on turning speed. Easy to capture enemies when moving rapidly.
| Nation | Sal Kar |
|---|---|
| Part No. | 7 |
| Chassis Type | Bipedal Chassis |
| Weight | 1058 |
| Durability | 4153 |
| KE Defense | 48 |
| CE Defense | 32 |
| Cost | 23000 |
| Energy Use | 219 |
| Speed | 68 |
| Acceleration | 23 |
| Brakes | 24 |
| Load | 4357 |
| Shock Absorption | 182 |
| Stability | 120 |
| Turning Speed | 135 |
| Rotation Speed | 82 |
| COM Compatibility | 120 |
| Speed at Full Load | 0.83 |
| Deep Water Slowdown % | 40 |
| Shallow Water Slowdown % | 20 |
| Sand Slowdown % | 3 |
| Snow Slowdown % | 15 |
| Swamp Slowdown % | 40 |
Model
Drag to turn it. Click it, then scroll to zoom.





