Parts / Mobility Base / RFZ-WL-2
RFZ-WL-2
Mobility Base
Wheel leg model which runs fast on flatland. Well-balanced energy output and acceleration. (Rafzakael Part)
| Nation | Sal Kar |
|---|---|
| Part No. | 83 |
| Chassis Type | Wheeled Chassis |
| Weight | 1033 |
| Durability | 3101 |
| KE Defense | 42 |
| CE Defense | 40 |
| Cost | 18000 |
| Energy Use | 153 |
| Speed | 112 |
| Acceleration | 16 |
| Brakes | 18 |
| Load | 4101 |
| Shock Absorption | 145 |
| Stability | 93 |
| Turning Speed | 96 |
| Rotation Speed | 50 |
| COM Compatibility | 75 |
| Speed at Full Load | 0.68 |
| Deep Water Slowdown % | 40 |
| Shallow Water Slowdown % | 30 |
| Sand Slowdown % | 7 |
| Snow Slowdown % | 20 |
| Swamp Slowdown % | 40 |
Model
Drag to turn it. Click it, then scroll to zoom.





