Parts / Mobility Base / RFZ-CL-2
RFZ-CL-2
Mobility Base
Sal Kari caterpillar-leg model for close-range combat. Excellent turning speed. (Rafzakael Part)
| Nation | Sal Kar |
|---|---|
| Part No. | 53 |
| Chassis Type | Treaded Chassis |
| Weight | 1848 |
| Durability | 8002 |
| KE Defense | 79 |
| CE Defense | 85 |
| Cost | 20000 |
| Energy Use | 178 |
| Speed | 52 |
| Acceleration | 18 |
| Brakes | 17 |
| Load | 5062 |
| Shock Absorption | 197 |
| Stability | 184 |
| Turning Speed | 75 |
| Rotation Speed | 81 |
| COM Compatibility | 85 |
| Speed at Full Load | 0.93 |
| Deep Water Slowdown % | 20 |
| Shallow Water Slowdown % | 10 |
| Sand Slowdown % | 3 |
| Snow Slowdown % | 12 |
| Swamp Slowdown % | 20 |
Model
Drag to turn it. Click it, then scroll to zoom.





