Parts / Mobility Base / M06HL Cushing
M06HL Cushing
Mobility Base
Hover leg model with low energy consumption and high maximum speed. Floats on water.
| Nation | Tarakia |
|---|---|
| Part No. | 59 |
| Chassis Type | Hover Chassis |
| Weight | 1088 |
| Durability | 3005 |
| KE Defense | 50 |
| CE Defense | 33 |
| Cost | 20500 |
| Energy Use | 156 |
| Speed | 117 |
| Acceleration | 8 |
| Brakes | 7 |
| Load | 3848 |
| Shock Absorption | 131 |
| Stability | 83 |
| Turning Speed | 130 |
| Rotation Speed | 38 |
| COM Compatibility | 90 |
| Speed at Full Load | 0.63 |
| Deep Water Slowdown % | 0 |
| Shallow Water Slowdown % | 0 |
| Sand Slowdown % | 0 |
| Snow Slowdown % | 0 |
| Swamp Slowdown % | 0 |
Model
Drag to turn it. Click it, then scroll to zoom.





