Parts / Mobility Base / M05CL Custer
M05CL Custer
Mobility Base
Early caterpillar-leg model of Tarakia for close-range combat.
| Nation | Tarakia |
|---|---|
| Part No. | 44 |
| Chassis Type | Treaded Chassis |
| Weight | 2009 |
| Durability | 8163 |
| KE Defense | 89 |
| CE Defense | 85 |
| Cost | 17000 |
| Energy Use | 155 |
| Speed | 58 |
| Acceleration | 21 |
| Brakes | 22 |
| Load | 5292 |
| Shock Absorption | 197 |
| Stability | 209 |
| Turning Speed | 72 |
| Rotation Speed | 81 |
| COM Compatibility | 85 |
| Speed at Full Load | 0.93 |
| Deep Water Slowdown % | 20 |
| Shallow Water Slowdown % | 10 |
| Sand Slowdown % | 5 |
| Snow Slowdown % | 12 |
| Swamp Slowdown % | 20 |
Model
Drag to turn it. Click it, then scroll to zoom.





