Parts / Mobility Base / Compare
Compare Mobility Base
| TL-Sal Kar | |
|---|---|
| Nation | Sal Kar |
| Chassis Type | Bipedal Chassis |
| Weight | 1046 |
| Durability | 4352 |
| KE Defense | 51 |
| CE Defense | 36 |
| Cost | 19500 |
| Energy Use | 223 |
| Speed | 74 |
| Acceleration | 28 |
| Brakes | 26 |
| Load | 4308 |
| Shock Absorption | 172 |
| Stability | 117 |
| Turning Speed | 128 |
| Rotation Speed | 58 |
| COM Compatibility | 120 |
| Speed at Full Load | 0.83 |
| Deep Water Slowdown % | 40 |
| Shallow Water Slowdown % | 20 |
| Sand Slowdown % | 3 |
| Snow Slowdown % | 15 |
| Swamp Slowdown % | 40 |
Add parts to compare with it above, or tick them in the Mobility Base list along with this one.
The better value is marked where better is plain, such as lighter, tougher or a quicker reload.