Parts / Mobility Base / CL-Himar
CL-Himar
Mobility Base
Sal Kari caterpillar-leg model for close-range combat. Excellent turning speed.
| Nation | Sal Kar |
|---|---|
| Part No. | 50 |
| Chassis Type | Treaded Chassis |
| Weight | 1858 |
| Durability | 7665 |
| KE Defense | 85 |
| CE Defense | 93 |
| Cost | 20000 |
| Energy Use | 185 |
| Speed | 57 |
| Acceleration | 21 |
| Brakes | 20 |
| Load | 5011 |
| Shock Absorption | 201 |
| Stability | 194 |
| Turning Speed | 83 |
| Rotation Speed | 90 |
| COM Compatibility | 85 |
| Speed at Full Load | 0.93 |
| Deep Water Slowdown % | 20 |
| Shallow Water Slowdown % | 10 |
| Sand Slowdown % | 3 |
| Snow Slowdown % | 12 |
| Swamp Slowdown % | 20 |
Model
Drag to turn it. Click it, then scroll to zoom.





