Parts / Mobility Base / CL-Baghl
CL-Baghl
Mobility Base
Improved version of CL-Himar. Heavily armored for high durability.
| Nation | Sal Kar |
|---|---|
| Part No. | 51 |
| Chassis Type | Treaded Chassis |
| Weight | 1901 |
| Durability | 8253 |
| KE Defense | 93 |
| CE Defense | 101 |
| Cost | 21500 |
| Energy Use | 188 |
| Speed | 53 |
| Acceleration | 18 |
| Brakes | 17 |
| Load | 5135 |
| Shock Absorption | 185 |
| Stability | 190 |
| Turning Speed | 78 |
| Rotation Speed | 84 |
| COM Compatibility | 85 |
| Speed at Full Load | 0.93 |
| Deep Water Slowdown % | 20 |
| Shallow Water Slowdown % | 10 |
| Sand Slowdown % | 3 |
| Snow Slowdown % | 12 |
| Swamp Slowdown % | 20 |
Model
Drag to turn it. Click it, then scroll to zoom.





