Parts / Missile Counter
Missile Counter
| Compare | Name | No. | Nation | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use | Accuracy | Charges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M01MC Shield | 0 | Tarakia | 205 | 2823 | 50 | 33 | 6500 | 10 | 75 | 30 | |
| M02MC Bucker | 1 | Tarakia | 235 | 2543 | 50 | 34 | 6000 | 10 | 79 | 20 | |
| MSK-MC100 | 2 | Morskoj | 256 | 3016 | 53 | 30 | 7000 | 10 | 85 | 17 | |
| MSK-MC200 | 3 | Morskoj | 235 | 2554 | 54 | 32 | 6750 | 10 | 93 | 10 | |
| MS-Rih | 4 | Sal Kar | 180 | 2763 | 45 | 36 | 7500 | 10 | 80 | 16 | |
| RFZ-AMS-1 | 5 | Morskoj | 250 | 2608 | 50 | 38 | 7000 | 8 | 82 | 18 |
6 of 6 parts.