Parts / Heat Sink
Heat Sink
| Compare | Name | No. | Nation | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use | Heat Dispersion |
|---|---|---|---|---|---|---|---|---|---|---|
| M01RD Carnot | 0 | Tarakia | 91 | 2336 | 31 | 16 | 2650 | 11 | 400 | |
| M02RD Kelvin | 1 | Tarakia | 102 | 2541 | 30 | 15 | 2900 | 10 | 460 | |
| MSK-RD100 | 2 | Morskoj | 105 | 2638 | 32 | 13 | 3100 | 12 | 520 | |
| MSK-RD110 | 3 | Morskoj | 110 | 2598 | 36 | 14 | 3250 | 10 | 480 | |
| MSK-RD120 | 4 | Morskoj | 112 | 2741 | 42 | 15 | 3400 | 25 | 610 | |
| RD-Nahar | 5 | Sal Kar | 86 | 2136 | 27 | 22 | 3150 | 15 | 300 | |
| RD-Buhayra | 6 | Sal Kar | 92 | 2179 | 28 | 25 | 3250 | 22 | 520 | |
| RFZ-ARD-1 | 7 | Morskoj | 103 | 2002 | 28 | 14 | 3150 | 8 | 470 |
8 of 8 parts.