Parts / Generator
Generator
| Compare | Name | No. | Nation | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use | Energy Output | Fuel Capacity | Heat Generation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M01G Papin | 0 | Tarakia | 625 | 5057 | 68 | 39 | 15000 | 0 | 404 | 107 | 365 | |
| M04G Volta | 1 | Tarakia | 605 | 4798 | 65 | 37 | 17000 | 0 | 365 | 100 | 239 | |
| MSK-G100 | 2 | Morskoj | 591 | 5217 | 70 | 33 | 12500 | 0 | 393 | 131 | 396 | |
| MSK-G101 | 3 | Morskoj | 585 | 4272 | 62 | 30 | 14500 | 0 | 376 | 126 | 359 | |
| G-Sal Kar | 4 | Sal Kar | 568 | 4020 | 55 | 43 | 17500 | 0 | 341 | 109 | 233 | |
| G-Zahara | 5 | Sal Kar | 614 | 4424 | 58 | 45 | 18500 | 0 | 426 | 116 | 376 | |
| RFZ-GE-A1 | 6 | Tarakia | 615 | 4019 | 65 | 36 | 15000 | 0 | 406 | 118 | 400 | |
| RFZ-GE-A2 | 7 | Morskoj | 579 | 3719 | 63 | 27 | 12500 | 0 | 390 | 159 | 413 | |
| RFZ-GE-A3 | 8 | Sal Kar | 559 | 2406 | 52 | 40 | 17500 | 0 | 350 | 123 | 293 | |
| RFZ-GE-A4 | 9 | Sal Kar | 603 | 2735 | 55 | 42 | 18500 | 0 | 400 | 123 | 422 | |
| M02G Franklin | 15 | Tarakia | 823 | 5681 | 76 | 58 | 19000 | 0 | 714 | 204 | 368 | |
| M05G Young | 16 | Tarakia | 811 | 5548 | 72 | 55 | 20500 | 0 | 679 | 218 | 387 | |
| MSK-G1000 | 17 | Morskoj | 906 | 6180 | 86 | 50 | 17500 | 0 | 844 | 220 | 432 | |
| MSK-G1500 | 18 | Morskoj | 848 | 5877 | 78 | 45 | 20500 | 0 | 784 | 233 | 405 | |
| MSK-G1501 | 19 | Morskoj | 864 | 5996 | 83 | 48 | 22500 | 0 | 766 | 213 | 409 | |
| G-Shajar | 20 | Sal Kar | 802 | 5479 | 62 | 60 | 21000 | 0 | 661 | 209 | 338 | |
| RFZ-GE-B1 | 21 | Tarakia | 803 | 4411 | 72 | 55 | 19000 | 0 | 720 | 213 | 417 | |
| RFZ-GE-B2 | 22 | Morskoj | 889 | 4952 | 80 | 46 | 17500 | 0 | 850 | 228 | 464 | |
| M03G Ampere | 27 | Tarakia | 376 | 2827 | 45 | 30 | 19000 | 0 | 219 | 57 | 237 | |
| M06G Nobili | 28 | Tarakia | 372 | 2975 | 46 | 29 | 21000 | 0 | 212 | 59 | 228 | |
| MSK-G10 | 29 | Morskoj | 470 | 3312 | 50 | 28 | 21000 | 0 | 275 | 73 | 322 | |
| G-Ushb | 30 | Sal Kar | 358 | 2387 | 39 | 34 | 20500 | 0 | 190 | 57 | 202 | |
| G-Kala | 31 | Sal Kar | 383 | 2641 | 41 | 37 | 22500 | 0 | 267 | 57 | 242 | |
| G-Saq | 32 | Sal Kar | 380 | 2574 | 42 | 36 | 24000 | 0 | 229 | 56 | 210 | |
| RFZ-GE-C1 | 33 | Sal Kar | 348 | 1450 | 37 | 31 | 20500 | 0 | 193 | 59 | 297 |
25 of 25 parts.