Parts / Fuel Tank
Fuel Tank
| Compare | Name | No. | Nation | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use | Additional Fuel |
|---|---|---|---|---|---|---|---|---|---|---|
| M01FS Boyle | 0 | Tarakia | 138 | 2014 | 22 | 6 | 1750 | 3 | 80 | |
| M02FS Charles | 1 | Tarakia | 149 | 2361 | 27 | 8 | 2000 | 4 | 120 | |
| MSK-FS100 | 2 | Morskoj | 180 | 2531 | 35 | 8 | 2500 | 7 | 150 | |
| MSK-FS101 | 3 | Morskoj | 192 | 2824 | 40 | 9 | 2750 | 8 | 200 | |
| FS-Halib | 4 | Sal Kar | 106 | 1718 | 11 | 10 | 2000 | 2 | 60 | |
| FS-Zabadi | 5 | Sal Kar | 115 | 2016 | 12 | 12 | 2250 | 3 | 90 | |
| RFZ-AFS-1 | 6 | Sal Kar | 104 | 935 | 9 | 2 | 0 | 2 | 50 |
7 of 7 parts.