FS-Halib
Fuel Tank
Lightweight additional energy tank. Low capacity.
| Nation | Sal Kar |
|---|---|
| Part No. | 4 |
| Weight | 106 |
| Durability | 1718 |
| KE Defense | 11 |
| CE Defense | 10 |
| Cost | 2000 |
| Energy Use | 2 |
| Additional Fuel | 60 |
Model
Drag to turn it. Click it, then scroll to zoom.
ChromeHounds Forever
Lightweight additional energy tank. Low capacity.
| Nation | Sal Kar |
|---|---|
| Part No. | 4 |
| Weight | 106 |
| Durability | 1718 |
| KE Defense | 11 |
| CE Defense | 10 |
| Cost | 2000 |
| Energy Use | 2 |
| Additional Fuel | 60 |
Drag to turn it. Click it, then scroll to zoom.