Parts / Computer
Computer
| Compare | Name | No. | Nation | COM Type | Cost | Socket Use | Speed Enhancement | Accel Enhancement | Aim Stability | Weapon Systems | Stability Boost | Rotation Boost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M01MC Russell | 0 | Tarakia | Mobility | 4000 | 3 | 128 | 92 | |||||
| M02MC Neumann | 1 | Tarakia | Mobility | 4500 | 5 | 180 | 150 | |||||
| MSK-MC1000 | 2 | Morskoj | Mobility | 3500 | 2 | 66 | 85 | |||||
| MSK-MC1500 | 3 | Morskoj | Mobility | 3750 | 4 | 125 | 170 | |||||
| MC-Wahid | 4 | Sal Kar | Mobility | 4500 | 2 | 90 | 62 | |||||
| MC-Arbaa | 5 | Sal Kar | Mobility | 5500 | 3 | 97 | 135 | |||||
| MC-Saba | 6 | Sal Kar | Mobility | 6000 | 4 | 165 | 130 | |||||
| RFZ-MC-2 | 7 | Tarakia | Mobility | 4000 | 3 | 120 | 90 | |||||
| RFZ-MC-1 | 8 | Morskoj | Mobility | 3500 | 2 | 60 | 80 | |||||
| M01TC Bardeen | 12 | Tarakia | Weapon | 4000 | 2 | 80 | 4 | |||||
| M02TC Brattain | 13 | Tarakia | Weapon | 4500 | 4 | 180 | 3 | |||||
| MSK-TC1000 | 14 | Morskoj | Weapon | 5500 | 2 | 100 | 3 | |||||
| MSK-TC1500 | 15 | Morskoj | Weapon | 5000 | 3 | 155 | 3 | |||||
| MSK-TC2000 | 16 | Morskoj | Weapon | 6000 | 5 | 170 | 4 | |||||
| TC-Ithnan | 17 | Sal Kar | Weapon | 4500 | 1 | 35 | 4 | |||||
| TC-Sitta | 18 | Sal Kar | Weapon | 4250 | 3 | 200 | 2 | |||||
| RFZ-TC-2 | 19 | Morskoj | Weapon | 5500 | 2 | 80 | 3 | |||||
| RFZ-TC-1 | 20 | Tarakia | Weapon | 4000 | 2 | 70 | 4 | |||||
| M01RC Hopper | 24 | Tarakia | Stability | 5000 | 3 | 86 | 120 | |||||
| M02RC Backus | 25 | Tarakia | Stability | 5500 | 5 | 165 | 120 | |||||
| M03RC McCarthy | 26 | Tarakia | Stability | 5750 | 5 | 105 | 185 | |||||
| MSK-RC1000 | 27 | Morskoj | Stability | 4500 | 2 | 82 | 92 | |||||
| MSK-RC1500 | 28 | Morskoj | Stability | 4250 | 3 | 140 | 88 | |||||
| RC-Thalatha | 29 | Sal Kar | Stability | 3500 | 2 | 105 | 84 | |||||
| RC-Khamsa | 30 | Sal Kar | Stability | 4000 | 1 | 90 | 40 | |||||
| RFZ-RC-2 | 31 | Tarakia | Stability | 5000 | 3 | 75 | 110 | |||||
| RFZ-RC-1 | 32 | Sal Kar | Stability | 3500 | 2 | 85 | 70 |
27 of 27 parts.