MSK-AM1100
Armor
Minimized special armor.
| Nation | Morskoj |
|---|---|
| Part No. | 10 |
| Weight | 131 |
| Durability | 2592 |
| KE Defense | 78 |
| CE Defense | 70 |
| Cost | 3400 |
| Energy Use | 1 |
Model
Drag to turn it. Click it, then scroll to zoom.
ChromeHounds Forever
Minimized special armor.
| Nation | Morskoj |
|---|---|
| Part No. | 10 |
| Weight | 131 |
| Durability | 2592 |
| KE Defense | 78 |
| CE Defense | 70 |
| Cost | 3400 |
| Energy Use | 1 |
Drag to turn it. Click it, then scroll to zoom.