AM-Fidda
Armor
Additional armor suitable for turning bullets. Enhanced KE armor property.
| Nation | Sal Kar |
|---|---|
| Part No. | 13 |
| Weight | 125 |
| Durability | 4840 |
| KE Defense | 57 |
| CE Defense | 41 |
| Cost | 3800 |
| Energy Use | 1 |
Model
Drag to turn it. Click it, then scroll to zoom.
ChromeHounds Forever
Additional armor suitable for turning bullets. Enhanced KE armor property.
| Nation | Sal Kar |
|---|---|
| Part No. | 13 |
| Weight | 125 |
| Durability | 4840 |
| KE Defense | 57 |
| CE Defense | 41 |
| Cost | 3800 |
| Energy Use | 1 |
Drag to turn it. Click it, then scroll to zoom.