Parts / Armor
Armor
| Compare | Name | No. | Nation | Weight | Durability | KE Defense | CE Defense | Cost | Energy Use |
|---|---|---|---|---|---|---|---|---|---|
| M01AM Gauntlet | 0 | Tarakia | 129 | 4809 | 57 | 25 | 3500 | 1 | |
| M02AM Vambrace | 1 | Tarakia | 133 | 4609 | 62 | 32 | 3750 | 1 | |
| M04AM Couter | 2 | Tarakia | 138 | 4580 | 60 | 35 | 4250 | 1 | |
| M03AM Greave | 3 | Tarakia | 129 | 2158 | 75 | 75 | 4500 | 1 | |
| M05AM Poleyn | 4 | Tarakia | 140 | 2849 | 75 | 75 | 5000 | 1 | |
| MSK-AM110 | 5 | Morskoj | 140 | 5024 | 62 | 32 | 2500 | 1 | |
| MSK-AM120 | 6 | Morskoj | 142 | 5186 | 60 | 35 | 2750 | 1 | |
| MSK-AM130 | 7 | Morskoj | 145 | 5441 | 64 | 38 | 3250 | 1 | |
| MSK-AM100 | 8 | Morskoj | 135 | 5135 | 57 | 35 | 3900 | 1 | |
| MSK-AM1000 | 9 | Morskoj | 138 | 2210 | 78 | 70 | 3000 | 1 | |
| MSK-AM1100 | 10 | Morskoj | 131 | 2592 | 78 | 70 | 3400 | 1 | |
| MSK-AM1200 | 11 | Morskoj | 160 | 2884 | 78 | 70 | 3900 | 1 | |
| AM-Dhahab | 12 | Sal Kar | 117 | 4486 | 52 | 32 | 3400 | 1 | |
| AM-Fidda | 13 | Sal Kar | 125 | 4840 | 57 | 41 | 3800 | 1 | |
| AM-Nuhas | 14 | Sal Kar | 132 | 4882 | 55 | 44 | 4000 | 1 | |
| AM-Hadid | 15 | Sal Kar | 120 | 2010 | 67 | 75 | 2800 | 1 | |
| AM-Safih | 16 | Sal Kar | 126 | 2416 | 67 | 75 | 3150 | 1 | |
| RFZ-AAM-1 | 17 | Morskoj | 135 | 4817 | 60 | 28 | 2500 | 1 | |
| RFZ-AAM-2 | 18 | Morskoj | 133 | 2018 | 75 | 64 | 3000 | 1 | |
| RFZ-AAM-3 | 19 | Sal Kar | 112 | 4252 | 50 | 30 | 3400 | 1 |
20 of 20 parts.