Parts / Ammo
Ammo
| Compare | Name | No. | Nation | Ammo Type | Damage Class | Penetration | AoE Damage | AoE Radius | AoE Max Radius | AoE Falloff % | Initial Velocity | Max Velocity | Damage Falloff Start | Damage Falloff Rate | Range | Heat of Impact | Ammo Cost | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APFSDS-TG300 | 0 | Tarakia | APFSDS | KE | 1600 | 260 | 350 | 0 | 5 | 1500 | 270 | 60 | 1 | 3.276 | 1.4 | 1.2 | 1.54 | 20 | |||||||
| APFSDS-TG300L | 1 | Tarakia | APFSDS | KE | 1800 | 260 | 350 | 0 | 5 | 1500 | 290 | 240 | 1 | 3.276 | 1.4 | 1.4 | 1.54 | 20 | |||||||
| APFSDS-TN300 | 2 | Tarakia | APFSDS | KE | 2200 | 240 | 350 | 0 | 5 | 1450 | 340 | 660 | 1 | 3.276 | 1.4 | 1.6 | 1.54 | 20 | |||||||
| HE300-40 | 3 | Tarakia | HE | KE | 1500 | 730 | 5 | 55 | 40 | 260 | 350 | 0 | 0 | 1500 | 300 | 80 | 1 | 3.276 | 1.4 | 1.2 | 1.54 | 20 | |||
| HE300-60 | 4 | Tarakia | HE | KE | 1700 | 850 | 5 | 55 | 40 | 260 | 350 | 0 | 0 | 1500 | 300 | 330 | 1 | 3.276 | 1.4 | 1.4 | 1.54 | 20 | |||
| HE300-90 | 5 | Tarakia | HE | KE | 2000 | 670 | 10 | 65 | 40 | 260 | 350 | 0 | 0 | 1500 | 300 | 840 | 1 | 3.276 | 1.4 | 1.6 | 1.54 | 20 | |||
| APFSDS-TG300 | 6 | Tarakia | APFSDS | KE | 1400 | 260 | 350 | 0 | 5 | 1500 | 250 | 60 | 1 | 1.9656 | 0.84 | 1 | 1.54 | 20 | |||||||
| APFSDS-TG300L | 7 | Tarakia | APFSDS | KE | 1600 | 260 | 350 | 0 | 5 | 1500 | 280 | 240 | 1 | 1.9656 | 0.84 | 1.15 | 1.54 | 20 | |||||||
| APFSDS-TN300 | 8 | Tarakia | APFSDS | KE | 2000 | 240 | 350 | 0 | 5 | 1450 | 320 | 660 | 1 | 1.9656 | 0.84 | 1.3 | 1.54 | 20 | |||||||
| HE300-40 | 9 | Tarakia | HE | KE | 1350 | 730 | 5 | 55 | 40 | 260 | 350 | 0 | 0 | 1500 | 300 | 80 | 1 | 1.9656 | 0.84 | 1 | 1.54 | 20 | |||
| HE300-60 | 10 | Tarakia | HE | KE | 1550 | 850 | 5 | 55 | 40 | 260 | 350 | 0 | 0 | 1500 | 300 | 330 | 1 | 1.9656 | 0.84 | 1.15 | 1.54 | 20 | |||
| HE300-90 | 11 | Tarakia | HE | KE | 1850 | 670 | 10 | 65 | 40 | 260 | 350 | 0 | 0 | 1500 | 300 | 840 | 1 | 1.9656 | 0.84 | 1.3 | 1.54 | 20 | |||
| APFSDS-TG300 | 12 | Tarakia | APFSDS | KE | 1800 | 300 | 350 | 0 | 5 | 1600 | 290 | 60 | 1 | 4.2588 | 1.82 | 1.3 | 1.54 | 20 | |||||||
| APFSDS-TG300L | 13 | Tarakia | APFSDS | KE | 2000 | 300 | 350 | 0 | 5 | 1600 | 320 | 240 | 1 | 4.2588 | 1.82 | 1.5 | 1.54 | 20 | |||||||
| APFSDS-TN300 | 14 | Tarakia | APFSDS | KE | 2400 | 280 | 350 | 0 | 5 | 1550 | 340 | 660 | 1 | 4.2588 | 1.82 | 1.7 | 1.54 | 20 | |||||||
| HE300-40 | 15 | Tarakia | HE | KE | 1600 | 730 | 5 | 55 | 40 | 300 | 350 | 0 | 0 | 1600 | 300 | 80 | 1 | 4.2588 | 1.82 | 1.3 | 1.54 | 20 | |||
| HE300-60 | 16 | Tarakia | HE | KE | 1800 | 850 | 5 | 55 | 40 | 300 | 350 | 0 | 0 | 1600 | 300 | 330 | 1 | 4.2588 | 1.82 | 1.5 | 1.54 | 20 | |||
| HE300-90 | 17 | Tarakia | HE | KE | 2100 | 670 | 10 | 65 | 40 | 300 | 350 | 0 | 0 | 1600 | 300 | 840 | 1 | 4.2588 | 1.82 | 1.7 | 1.54 | 20 | |||
| APFSDS-TG300 | 18 | Tarakia | APFSDS | KE | 1900 | 300 | 350 | 0 | 5 | 1600 | 300 | 60 | 1 | 3.9312 | 1.68 | 1.45 | 1.54 | 20 | |||||||
| APFSDS-TG300L | 19 | Tarakia | APFSDS | KE | 2100 | 300 | 350 | 0 | 5 | 1600 | 330 | 240 | 1 | 3.9312 | 1.68 | 1.65 | 1.54 | 20 | |||||||
| APFSDS-TN300 | 20 | Tarakia | APFSDS | KE | 2500 | 280 | 350 | 0 | 5 | 1550 | 350 | 660 | 1 | 3.9312 | 1.68 | 1.85 | 1.54 | 20 | |||||||
| HE300-40 | 21 | Tarakia | HE | KE | 1700 | 730 | 5 | 55 | 40 | 300 | 350 | 0 | 0 | 1600 | 300 | 80 | 1 | 3.9312 | 1.68 | 1.45 | 1.54 | 20 | |||
| HE300-60 | 22 | Tarakia | HE | KE | 1900 | 850 | 5 | 55 | 40 | 300 | 350 | 0 | 0 | 1600 | 300 | 330 | 1 | 3.9312 | 1.68 | 1.65 | 1.54 | 20 | |||
| HE300-90 | 23 | Tarakia | HE | KE | 2200 | 670 | 10 | 65 | 40 | 300 | 350 | 0 | 0 | 1600 | 300 | 840 | 1 | 3.9312 | 1.68 | 1.85 | 1.54 | 20 | |||
| APFSDS-TG300 | 24 | Tarakia | APFSDS | KE | 1600 | 280 | 350 | 0 | 5 | 1550 | 270 | 60 | 1 | 1.44144 | 1.54 | 2.86 | 1.54 | 20 | |||||||
| APFSDS-TG300L | 25 | Tarakia | APFSDS | KE | 1800 | 280 | 350 | 0 | 5 | 1550 | 290 | 240 | 1 | 1.44144 | 1.54 | 3.12 | 1.54 | 20 | |||||||
| APFSDS-TN300 | 26 | Tarakia | APFSDS | KE | 2000 | 260 | 350 | 0 | 5 | 1500 | 320 | 660 | 1 | 1.44144 | 1.54 | 3.38 | 1.54 | 20 | |||||||
| HE300-40 | 27 | Tarakia | HE | KE | 1400 | 730 | 5 | 55 | 40 | 280 | 350 | 0 | 0 | 1550 | 300 | 80 | 1 | 1.44144 | 1.54 | 2.86 | 1.54 | 20 | |||
| HE300-60 | 28 | Tarakia | HE | KE | 1600 | 850 | 5 | 55 | 40 | 280 | 350 | 0 | 0 | 1550 | 300 | 330 | 1 | 1.44144 | 1.54 | 3.12 | 1.54 | 20 | |||
| HE300-90 | 29 | Tarakia | HE | KE | 1800 | 670 | 10 | 65 | 40 | 280 | 350 | 0 | 0 | 1550 | 300 | 840 | 1 | 1.44144 | 1.54 | 3.38 | 1.54 | 20 | |||
| APFSDS-TG300 | 30 | Tarakia | APFSDS | KE | 1800 | 280 | 350 | 0 | 5 | 1550 | 290 | 60 | 1 | 1.9656 | 2.1 | 4.29 | 1.54 | 20 | |||||||
| APFSDS-TG300L | 31 | Tarakia | APFSDS | KE | 2000 | 280 | 350 | 0 | 5 | 1550 | 320 | 240 | 1 | 1.9656 | 2.1 | 4.81 | 1.54 | 20 | |||||||
| APFSDS-TN300 | 32 | Tarakia | APFSDS | KE | 2400 | 260 | 350 | 0 | 5 | 1500 | 340 | 660 | 1 | 1.9656 | 2.1 | 5.33 | 1.54 | 20 | |||||||
| HE300-40 | 33 | Tarakia | HE | KE | 1600 | 730 | 5 | 55 | 40 | 280 | 350 | 0 | 0 | 1550 | 300 | 80 | 1 | 1.9656 | 2.1 | 4.29 | 1.54 | 20 | |||
| HE300-60 | 34 | Tarakia | HE | KE | 1800 | 850 | 5 | 55 | 40 | 280 | 350 | 0 | 0 | 1550 | 300 | 330 | 1 | 1.9656 | 2.1 | 4.81 | 1.54 | 20 | |||
| HE300-90 | 35 | Tarakia | HE | KE | 2100 | 670 | 10 | 65 | 40 | 280 | 350 | 0 | 0 | 1550 | 300 | 840 | 1 | 1.9656 | 2.1 | 5.33 | 1.54 | 20 | |||
| APFSDS-TG300 | 36 | Tarakia | APFSDS | KE | 1500 | 240 | 350 | 0 | 5 | 1450 | 260 | 60 | 1 | 2.6208 | 1.12 | 0.8 | 1.54 | 20 | |||||||
| APFSDS-TG300L | 37 | Tarakia | APFSDS | KE | 1600 | 240 | 350 | 0 | 5 | 1450 | 270 | 240 | 1 | 2.6208 | 1.12 | 0.9 | 1.54 | 20 | |||||||
| APFSDS-TN300 | 38 | Tarakia | APFSDS | KE | 1700 | 220 | 350 | 0 | 5 | 1400 | 280 | 660 | 1 | 2.6208 | 1.12 | 1 | 1.54 | 20 | |||||||
| HE300-40 | 39 | Tarakia | HE | KE | 1300 | 730 | 5 | 55 | 40 | 240 | 350 | 0 | 0 | 1450 | 300 | 80 | 1 | 2.6208 | 1.12 | 0.8 | 1.54 | 20 | |||
| HE300-60 | 40 | Tarakia | HE | KE | 1400 | 850 | 5 | 55 | 40 | 240 | 350 | 0 | 0 | 1450 | 300 | 330 | 1 | 2.6208 | 1.12 | 0.9 | 1.54 | 20 | |||
| HE300-90 | 41 | Tarakia | HE | KE | 1500 | 670 | 10 | 65 | 40 | 240 | 350 | 0 | 0 | 1450 | 300 | 840 | 1 | 2.6208 | 1.12 | 1 | 1.54 | 20 | |||
| APFSDS-TG300 | 42 | Tarakia | APFSDS | KE | 1800 | 300 | 350 | 0 | 0 | 1600 | 290 | 60 | 1 | 4.2588 | 1.82 | 1.3 | 1.54 | 20 | |||||||
| HE300-40 | 43 | Tarakia | HE | KE | 1600 | 730 | 5 | 55 | 40 | 300 | 350 | 0 | 0 | 1600 | 300 | 240 | 1 | 4.2588 | 1.82 | 1.3 | 1.54 | 20 | |||
| APFSDS-TG220 | 44 | Tarakia | APFSDS | KE | 1350 | 379.5 | 800 | 350 | 70 | 350 | 250 | 40 | 1 | 0.7 | 0.7 | 0.7 | 1.12 | 3 | |||||||
| APFSDS-TG220L | 45 | Tarakia | APFSDS | KE | 1550 | 379.5 | 800 | 350 | 70 | 350 | 250 | 180 | 1 | 0.7 | 0.7 | 0.755 | 1.12 | 3 | |||||||
| APFSDS-TN220 | 46 | Tarakia | APFSDS | KE | 1800 | 368.5 | 800 | 320 | 70 | 320 | 250 | 540 | 1 | 0.7 | 0.7 | 0.81 | 1.12 | 3 | |||||||
| HEAT-220 | 47 | Tarakia | HEAT | CE | 1200 | 287.1 | 800 | 330 | 0 | 330 | 250 | 45 | 1 | 0.7 | 0.7 | 0.7 | 0.56 | 3 | |||||||
| HEAT-220TN | 48 | Tarakia | HEAT | CE | 1400 | 287.1 | 800 | 330 | 0 | 330 | 250 | 195 | 1 | 0.7 | 0.7 | 0.7 | 0.56 | 3 | |||||||
| HEAT-220TN-C | 49 | Tarakia | HEAT | CE | 1600 | 287.1 | 800 | 330 | 0 | 330 | 250 | 570 | 1 | 0.7 | 0.7 | 0.7 | 0.56 | 3 | |||||||
| APFSDS-TG220 | 50 | Tarakia | APFSDS | KE | 1250 | 345.4 | 800 | 350 | 70 | 350 | 250 | 40 | 1 | 0.77 | 0.77 | 0.7 | 1.12 | 3 | |||||||
| APFSDS-TG220L | 51 | Tarakia | APFSDS | KE | 1450 | 345.4 | 800 | 350 | 70 | 350 | 250 | 180 | 1 | 0.77 | 0.77 | 0.755 | 1.12 | 3 | |||||||
| APFSDS-TN220 | 52 | Tarakia | APFSDS | KE | 1700 | 334.4 | 800 | 320 | 70 | 320 | 250 | 540 | 1 | 0.77 | 0.77 | 0.81 | 1.12 | 3 | |||||||
| HEAT-220 | 53 | Tarakia | HEAT | CE | 1140 | 253 | 800 | 330 | 0 | 330 | 250 | 45 | 1 | 0.77 | 0.77 | 0.7 | 0.56 | 3 | |||||||
| HEAT-220TN | 54 | Tarakia | HEAT | CE | 1340 | 253 | 800 | 330 | 0 | 330 | 250 | 195 | 1 | 0.77 | 0.77 | 0.7 | 0.56 | 3 | |||||||
| HEAT-220TN-C | 55 | Tarakia | HEAT | CE | 1540 | 253 | 800 | 330 | 0 | 330 | 250 | 570 | 1 | 0.77 | 0.77 | 0.7 | 0.56 | 3 | |||||||
| APFSDS-TG220 | 56 | Tarakia | APFSDS | KE | 1200 | 334.4 | 800 | 350 | 70 | 350 | 250 | 40 | 1 | 0.56 | 0.56 | 0.59 | 1.12 | 3 | |||||||
| APFSDS-TG220L | 57 | Tarakia | APFSDS | KE | 1450 | 334.4 | 800 | 350 | 70 | 350 | 250 | 180 | 1 | 0.56 | 0.56 | 0.6175 | 1.12 | 3 | |||||||
| APFSDS-TN220 | 58 | Tarakia | APFSDS | KE | 1690 | 322.3 | 800 | 320 | 70 | 320 | 250 | 540 | 1 | 0.56 | 0.56 | 0.645 | 1.12 | 3 | |||||||
| HEAT-220 | 59 | Tarakia | HEAT | CE | 1100 | 242 | 800 | 330 | 0 | 330 | 250 | 45 | 1 | 0.56 | 0.56 | 0.59 | 0.56 | 3 | |||||||
| HEAT-220TN | 60 | Tarakia | HEAT | CE | 1300 | 242 | 800 | 330 | 0 | 330 | 250 | 195 | 1 | 0.56 | 0.56 | 0.59 | 0.56 | 3 | |||||||
| HEAT-220TN-C | 61 | Tarakia | HEAT | CE | 1500 | 242 | 800 | 330 | 0 | 330 | 250 | 570 | 1 | 0.56 | 0.56 | 0.59 | 0.56 | 3 | |||||||
| APFSDS-TG220 | 62 | Tarakia | APFSDS | KE | 1100 | 334.4 | 800 | 300 | 70 | 300 | 250 | 40 | 1 | 0.91 | 0.91 | 0.7 | 1.12 | 3 | |||||||
| APFSDS-TG220L | 63 | Tarakia | APFSDS | KE | 1290 | 334.4 | 800 | 300 | 70 | 300 | 250 | 180 | 1 | 0.91 | 0.91 | 0.81 | 1.12 | 3 | |||||||
| APFSDS-TN220 | 64 | Tarakia | APFSDS | KE | 1560 | 311.3 | 800 | 280 | 70 | 280 | 250 | 540 | 1 | 0.91 | 0.91 | 0.865 | 1.12 | 3 | |||||||
| HEAT-220 | 65 | Tarakia | HEAT | CE | 1070 | 242 | 800 | 290 | 0 | 290 | 250 | 45 | 1 | 0.91 | 0.91 | 0.7 | 0.56 | 3 | |||||||
| HEAT-220TN | 66 | Tarakia | HEAT | CE | 1180 | 242 | 800 | 290 | 0 | 290 | 250 | 195 | 1 | 0.91 | 0.91 | 0.7 | 0.56 | 3 | |||||||
| HEAT-220TN-C | 67 | Tarakia | HEAT | CE | 1460 | 242 | 800 | 290 | 0 | 290 | 250 | 570 | 1 | 0.91 | 0.91 | 0.7 | 0.56 | 3 | |||||||
| APFSDS-TG220 | 68 | Tarakia | APFSDS | KE | 1380 | 322.3 | 800 | 300 | 70 | 300 | 250 | 40 | 1 | 0.84 | 0.84 | 0.7 | 1.12 | 3 | |||||||
| APFSDS-TG220L | 69 | Tarakia | APFSDS | KE | 1630 | 322.3 | 800 | 300 | 70 | 300 | 250 | 180 | 1 | 0.84 | 0.84 | 0.81 | 1.12 | 3 | |||||||
| APFSDS-TN220 | 70 | Tarakia | APFSDS | KE | 1820 | 299.2 | 800 | 280 | 70 | 280 | 250 | 540 | 1 | 0.84 | 0.84 | 0.865 | 1.12 | 3 | |||||||
| HEAT-220 | 71 | Tarakia | HEAT | CE | 1260 | 229.9 | 800 | 290 | 0 | 290 | 250 | 45 | 1 | 0.84 | 0.84 | 0.7 | 0.56 | 3 | |||||||
| HEAT-220TN | 72 | Tarakia | HEAT | CE | 1440 | 229.9 | 800 | 290 | 0 | 290 | 250 | 195 | 1 | 0.84 | 0.84 | 0.7 | 0.56 | 3 | |||||||
| HEAT-220TN-C | 73 | Tarakia | HEAT | CE | 1660 | 229.9 | 800 | 290 | 0 | 290 | 250 | 570 | 1 | 0.84 | 0.84 | 0.7 | 0.56 | 3 | |||||||
| APFSDS-TG220 | 74 | Tarakia | APFSDS | KE | 1260 | 311.3 | 800 | 300 | 70 | 300 | 250 | 40 | 1 | 0.49 | 0.49 | 0.645 | 1.12 | 3 | |||||||
| APFSDS-TG220L | 75 | Tarakia | APFSDS | KE | 1550 | 311.3 | 800 | 300 | 70 | 300 | 250 | 180 | 1 | 0.49 | 0.49 | 0.7 | 1.12 | 3 | |||||||
| APFSDS-TN220 | 76 | Tarakia | APFSDS | KE | 1760 | 287.1 | 800 | 280 | 70 | 280 | 250 | 540 | 1 | 0.49 | 0.49 | 0.755 | 1.12 | 3 | |||||||
| HEAT-220 | 77 | Tarakia | HEAT | CE | 1180 | 224.4 | 800 | 290 | 0 | 290 | 250 | 45 | 1 | 0.49 | 0.49 | 0.7 | 0.56 | 3 | |||||||
| HEAT-220TN | 78 | Tarakia | HEAT | CE | 1360 | 224.4 | 800 | 290 | 0 | 290 | 250 | 195 | 1 | 0.49 | 0.49 | 0.7 | 0.56 | 3 | |||||||
| HEAT-220TN-C | 79 | Tarakia | HEAT | CE | 1560 | 224.4 | 800 | 290 | 0 | 290 | 250 | 570 | 1 | 0.49 | 0.49 | 0.7 | 0.56 | 3 | |||||||
| APFSDS-TG220 | 80 | Tarakia | APFSDS | KE | 1450 | 345.4 | 800 | 300 | 70 | 300 | 250 | 40 | 1 | 0.6 | 0.6 | 0.95 | 1.12 | 3 | |||||||
| APFSDS-TG220L | 81 | Tarakia | APFSDS | KE | 1650 | 345.4 | 800 | 300 | 70 | 300 | 250 | 180 | 1 | 0.6 | 0.6 | 1.05 | 1.12 | 3 | |||||||
| APFSDS-TN220 | 82 | Tarakia | APFSDS | KE | 1900 | 322.3 | 800 | 280 | 70 | 280 | 250 | 540 | 1 | 0.6 | 0.6 | 1.15 | 1.12 | 3 | |||||||
| HEAT-220 | 83 | Tarakia | HEAT | CE | 1300 | 253 | 800 | 290 | 0 | 290 | 250 | 45 | 1 | 0.6 | 0.6 | 0.85 | 0.56 | 3 | |||||||
| HEAT-220TN | 84 | Tarakia | HEAT | CE | 1500 | 253 | 800 | 290 | 0 | 290 | 250 | 195 | 1 | 0.6 | 0.6 | 0.85 | 0.56 | 3 | |||||||
| HEAT-220TN-C | 85 | Tarakia | HEAT | CE | 1700 | 253 | 800 | 290 | 0 | 290 | 250 | 570 | 1 | 0.6 | 0.6 | 0.85 | 0.56 | 3 | |||||||
| APFSDS-TG220 | 86 | Tarakia | APFSDS | KE | 1050 | 420.2 | 800 | 380 | 70 | 380 | 250 | 40 | 1 | 0.49 | 0.49 | 0.59 | 1.12 | 3 | |||||||
| APFSDS-TG220L | 87 | Tarakia | APFSDS | KE | 1300 | 420.2 | 800 | 380 | 70 | 380 | 250 | 180 | 1 | 0.49 | 0.49 | 0.59 | 1.12 | 3 | |||||||
| APFSDS-TN220 | 88 | Tarakia | APFSDS | KE | 1500 | 397.1 | 800 | 330 | 70 | 330 | 250 | 540 | 1 | 0.49 | 0.49 | 0.6725 | 1.12 | 3 | |||||||
| HEAT-220 | 89 | Tarakia | HEAT | CE | 1050 | 304.7 | 800 | 340 | 0 | 340 | 250 | 45 | 1 | 0.49 | 0.49 | 0.57 | 0.56 | 3 | |||||||
| HEAT-220TN | 90 | Tarakia | HEAT | CE | 1250 | 304.7 | 800 | 340 | 0 | 340 | 250 | 195 | 1 | 0.49 | 0.49 | 0.57 | 0.56 | 3 | |||||||
| HEAT-220TN-C | 91 | Tarakia | HEAT | CE | 1450 | 304.7 | 800 | 340 | 0 | 340 | 250 | 570 | 1 | 0.49 | 0.49 | 0.57 | 0.56 | 3 | |||||||
| APFSDS-TG220 | 92 | Tarakia | APFSDS | KE | 920 | 408.1 | 800 | 380 | 70 | 380 | 250 | 40 | 1 | 0.49 | 0.49 | 0.55 | 1.12 | 3 | |||||||
| APFSDS-TG220L | 93 | Tarakia | APFSDS | KE | 1180 | 408.1 | 800 | 380 | 70 | 380 | 250 | 180 | 1 | 0.49 | 0.49 | 0.55 | 1.12 | 3 | |||||||
| APFSDS-TN220 | 94 | Tarakia | APFSDS | KE | 1380 | 386.1 | 800 | 330 | 70 | 330 | 250 | 540 | 1 | 0.49 | 0.49 | 0.65 | 1.12 | 3 | |||||||
| HEAT-220 | 95 | Tarakia | HEAT | CE | 980 | 292.6 | 800 | 340 | 0 | 340 | 250 | 45 | 1 | 0.49 | 0.49 | 0.53 | 0.56 | 3 | |||||||
| HEAT-220TN | 96 | Tarakia | HEAT | CE | 1180 | 292.6 | 800 | 340 | 0 | 340 | 250 | 195 | 1 | 0.49 | 0.49 | 0.53 | 0.56 | 3 | |||||||
| HEAT-220TN-C | 97 | Tarakia | HEAT | CE | 1380 | 292.6 | 800 | 340 | 0 | 340 | 250 | 570 | 1 | 0.49 | 0.49 | 0.53 | 0.56 | 3 | |||||||
| APFSDS-TG220 | 98 | Tarakia | APFSDS | KE | 1350 | 403.7 | 800 | 500 | 70 | 350 | 250 | 40 | 1 | 0.7 | 0.7 | 0.7 | 1.12 | 3 | |||||||
| HEAT-220 | 99 | Tarakia | HEAT | CE | 1200 | 345.4 | 800 | 500 | 0 | 330 | 250 | 45 | 1 | 0.7 | 0.7 | 0.7 | 1.6 | 3 | |||||||
| APFSDS-TG220 | 100 | Tarakia | APFSDS | KE | 1100 | 345.4 | 800 | 500 | 70 | 300 | 250 | 40 | 1 | 0.91 | 0.91 | 0.7 | 1.6 | 3 | |||||||
| HEAT-220 | 101 | Tarakia | HEAT | CE | 1070 | 334.4 | 800 | 500 | 0 | 290 | 250 | 45 | 1 | 0.7 | 0.7 | 0.7 | 0.56 | 3 | |||||||
| HE200-40 | 102 | Tarakia | HE | KE | 1280 | 680 | 2 | 50 | 50 | 125 | 210 | 3000 | 0 | 1150 | 250 | 50 | 1 | 3.06 | 2.43 | 1.3 | 1.155 | 20 | |||
| HE200-60 | 103 | Tarakia | HE | KE | 1500 | 750 | 2 | 50 | 50 | 125 | 210 | 3000 | 0 | 1150 | 250 | 210 | 1 | 3.06 | 2.43 | 1.35 | 1.6 | 20 | |||
| HE200-90 | 104 | Tarakia | HE | KE | 1700 | 610 | 8 | 60 | 50 | 125 | 210 | 3000 | 0 | 1150 | 250 | 600 | 1 | 3.06 | 2.43 | 1.4 | 1.2 | 20 | |||
| Incendiary-200 | 105 | Tarakia | INCENDIARY | KE | 670 | 380 | 5 | 10 | 0 | 125 | 210 | 3000 | 0 | 1150 | 250 | 70 | 1 | 3.06 | 2.43 | 1 | 1.155 | 20 | |||
| Incendiary-200N | 106 | Tarakia | INCENDIARY | KE | 670 | 380 | 5 | 10 | 0 | 125 | 210 | 3000 | 0 | 1150 | 250 | 390 | 1 | 3.06 | 2.43 | 1 | 1.155 | 20 | |||
| HE200-40 | 107 | Tarakia | HE | KE | 1380 | 680 | 2 | 50 | 50 | 150 | 210 | 3000 | 0 | 1250 | 250 | 50 | 1 | 3.06 | 2.7 | 1.4 | 1.2 | 20 | |||
| HE200-60 | 108 | Tarakia | HE | KE | 1600 | 750 | 2 | 50 | 50 | 150 | 210 | 3000 | 0 | 1250 | 250 | 210 | 1 | 3.06 | 2.7 | 1.45 | 1.7 | 20 | |||
| HE200-90 | 109 | Tarakia | HE | KE | 1800 | 610 | 8 | 60 | 50 | 150 | 210 | 3000 | 0 | 1250 | 250 | 600 | 1 | 3.06 | 2.7 | 1.55 | 1.65 | 20 | |||
| Incendiary-200 | 110 | Tarakia | INCENDIARY | KE | 702 | 380 | 5 | 10 | 0 | 150 | 210 | 3000 | 0 | 1250 | 250 | 70 | 1 | 3.06 | 2.7 | 1 | 1.155 | 20 | |||
| Incendiary-200N | 111 | Tarakia | INCENDIARY | KE | 702 | 380 | 5 | 10 | 0 | 150 | 210 | 3000 | 0 | 1250 | 250 | 390 | 1 | 3.06 | 2.7 | 1 | 1.155 | 20 | |||
| HE200-40 | 112 | Tarakia | HE | KE | 1200 | 680 | 2 | 50 | 50 | 120 | 210 | 3000 | 0 | 1100 | 250 | 50 | 1 | 2.7 | 2.16 | 1.15 | 1.1 | 20 | |||
| HE200-60 | 113 | Tarakia | HE | KE | 1420 | 750 | 2 | 50 | 50 | 120 | 210 | 3000 | 0 | 1100 | 250 | 210 | 1 | 2.7 | 2.16 | 1.2 | 1.3 | 20 | |||
| HE200-90 | 114 | Tarakia | HE | KE | 1620 | 610 | 8 | 60 | 50 | 120 | 210 | 3000 | 0 | 1100 | 250 | 600 | 1 | 2.7 | 2.16 | 1.25 | 1.15 | 20 | |||
| Incendiary-200 | 115 | Tarakia | INCENDIARY | KE | 600 | 380 | 5 | 10 | 0 | 120 | 210 | 3000 | 0 | 1100 | 250 | 70 | 1 | 2.7 | 2.16 | 1 | 1.155 | 20 | |||
| Incendiary-200N | 116 | Tarakia | INCENDIARY | KE | 600 | 380 | 5 | 10 | 0 | 120 | 210 | 3000 | 0 | 1100 | 250 | 390 | 1 | 2.7 | 2.16 | 1 | 1.155 | 20 | |||
| HE200-40 | 117 | Tarakia | HE | KE | 1430 | 680 | 2 | 40 | 50 | 145 | 210 | 3000 | 0 | 1200 | 250 | 50 | 1 | 3.06 | 2.88 | 1.3 | 1.155 | 20 | |||
| HE200-60 | 118 | Tarakia | HE | KE | 1680 | 750 | 2 | 40 | 50 | 145 | 210 | 3000 | 0 | 1200 | 250 | 210 | 1 | 3.06 | 2.88 | 1.35 | 1.155 | 20 | |||
| HE200-90 | 119 | Tarakia | HE | KE | 1950 | 610 | 8 | 50 | 50 | 145 | 210 | 3000 | 0 | 1200 | 250 | 600 | 1 | 3.06 | 2.88 | 1.4 | 1.155 | 20 | |||
| Incendiary-200 | 120 | Tarakia | INCENDIARY | KE | 710 | 380 | 5 | 10 | 0 | 145 | 210 | 3000 | 0 | 1200 | 250 | 70 | 1 | 3.06 | 2.88 | 1 | 1.155 | 20 | |||
| Incendiary-200N | 121 | Tarakia | INCENDIARY | KE | 710 | 380 | 5 | 10 | 0 | 145 | 210 | 3000 | 0 | 1200 | 250 | 390 | 1 | 3.06 | 2.88 | 1 | 1.155 | 20 | |||
| HE200-40 | 122 | Tarakia | HE | KE | 1430 | 680 | 2 | 40 | 50 | 145 | 210 | 3000 | 0 | 1200 | 250 | 50 | 1 | 3.06 | 2.88 | 1.3 | 1.155 | 20 | |||
| HE200-60 | 123 | Tarakia | HE | KE | 1680 | 750 | 2 | 40 | 50 | 145 | 210 | 3000 | 0 | 1200 | 250 | 210 | 1 | 3.06 | 2.88 | 1.35 | 1.155 | 20 | |||
| HE200-90 | 124 | Tarakia | HE | KE | 1950 | 610 | 8 | 50 | 50 | 145 | 210 | 3000 | 0 | 1200 | 250 | 600 | 1 | 3.06 | 2.88 | 1.4 | 1.155 | 20 | |||
| Incendiary-200 | 125 | Tarakia | INCENDIARY | KE | 710 | 380 | 5 | 10 | 0 | 145 | 210 | 3000 | 0 | 1200 | 250 | 70 | 1 | 3.06 | 2.88 | 1 | 1.155 | 20 | |||
| Incendiary-200N | 126 | Tarakia | INCENDIARY | KE | 710 | 380 | 5 | 10 | 0 | 145 | 210 | 3000 | 0 | 1200 | 250 | 390 | 1 | 3.06 | 2.88 | 1 | 1.155 | 20 | |||
| HE200-40 | 127 | Tarakia | HE | KE | 1480 | 680 | 2 | 40 | 50 | 155 | 210 | 3000 | 0 | 1300 | 250 | 50 | 1 | 4.14 | 3.42 | 1.2 | 1.155 | 20 | |||
| HE200-60 | 128 | Tarakia | HE | KE | 1730 | 750 | 2 | 40 | 50 | 155 | 210 | 3000 | 0 | 1300 | 250 | 210 | 1 | 4.14 | 3.42 | 1.25 | 1.155 | 20 | |||
| HE200-90 | 129 | Tarakia | HE | KE | 2050 | 610 | 8 | 50 | 50 | 155 | 210 | 3000 | 0 | 1300 | 250 | 600 | 1 | 4.14 | 3.42 | 1.3 | 1.155 | 20 | |||
| Incendiary-200 | 130 | Tarakia | INCENDIARY | KE | 730 | 380 | 5 | 10 | 0 | 155 | 210 | 3000 | 0 | 1300 | 250 | 70 | 1 | 4.14 | 3.42 | 0.8 | 1.155 | 20 | |||
